Proofing the Oldest project list
Proofing the oldest
This team aims to wrap up projects that have been hanging around in their rounds for too long. Our efforts are directed at finishing off the oldest projects in each round[A]. Currently we're capably directed by theshriek who posts a list of current projects each Friday. Formerly Frau Sma took the lead.
Below are the latest lists of proofing and foofing projects. Since old projects are often LOTE ("languages other than English") there are two lists. For PP and PPV suggestions, see the Proofing the Oldest discussion forum. There is also a list of projects undertaken in 2010.
Have fun, and viel Spaß!
[Footnote A: But we don't worry about a round if its oldest project is less than 40 days old.]
All languages
Round | Project
(Status, Pages available / Total Pages) |
First activity on DP (yyyy-mm-dd) | Available this round | Started PTO | Progress until then |
---|---|---|---|---|---|
P1 | (None for now) | - | |||
P2 | {{Template:Project_title_state_row_2}} | 2009-04-21 | 2010-05-23 | 2010-11-13a | 648/721 to go (174 days). |
P3 | {{Template:Project_title_state_row_2}} | 2009-07-12 | 2010-06-23 | 2011-03-04 | 318/611 pages to go (254 days). |
F1 | {{Template:Project_title_state_row_2}} | 2009-07-05 | 2010-11-21 | 2011-02-26 | 330/638 (51.72%) to go, 96 days |
F2 | {{Template:Project_title_state_row_2}} | 2009-02-01 | 2009-12-08 | 2011-03-12 | 200/542 to go; 458 days |
Just English
Round | Project
(Status, Pages available / Total Pages) |
First activity on DP | Available in this round | Started PTO | Progress until then |
---|---|---|---|---|---|
P1-E | (None for now) | - | |||
P2-E | (None for now) | - | |||
P3-E | {{Template:Project_title_state_row_2}} | 2009-08-14 | 2010-07-05 | 2010-10-23b | 163/782 (20.84%) to go; 154 days |
F1-E | (None for now) | - | |||
F2-E | {{Template:Project_title_state_row_2}} ALREADY DONE! | 2011-03-12 | 50/596 to go; 471 d. |
a Project also done by PTO in P1.
b Project also done by PTO in P2.