Proofing the Oldest 2010
Previously old projects
Things which PTO has already worked on and pushed into the next round, since about July 2009.
P1
See Proofreading Round 1 for what might be coming up next.
Project
(Current Status) |
First activity on DP | Available in round | Started PTO | Age
(days) |
Progress then | Finished round (pages during PTO) |
---|---|---|---|---|---|---|
{{Template:Project_title_state_row_2}} | ? | ? | before 2008-12-15 | ? | ? | ? |
{{Template:Project_title_state_row_2}} | 2008-08-13 | 2008-08-28 | 2009-01-13 | 138 | 25.7 ppw | 2009-01-26
(115 ppw) |
{{Template:Project_title_state_row_2}} | 2008-09-03 | 2008-09-15 | 2009-01-30 | 137 | 11.9 ppw | 2009-02-15
(94 ppw) |
{{Template:Project_title_state_row_2}} | 2008-09-20 | 2008-09-21 | 2009-02-23 | 155 | 125 pages done; 6 pages per week | 2009-07-04
(13 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-01-26 | 2009-05-13 | 2009-06-19 | 37 | 603 pages done; 114 pages per week | 2009-06-23
(257 pp./week). |
{{Template:Project_title_state_row_2}} | 2004-05-24 | 2009-05-18 | 2009-06-26 | 39 | 109 pages done; 20 pages per week | 2009-07-18
(107 pp./wk). |
{{Template:Project_title_state_row_2}} | 2008-12-30 | 2008-12-30 | 2009-07-11 | 193 | 135 pp. done; 5 pp./wk | 2009-10-25
(28 pp./wk) |
{{Template:Project_title_state_row_2}} | 2008-11-09 | 2009-06-07 | 2009-07-25 | 48 | 1627 pp. done; 237 pp./wk | 2009-07-31
(636 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-01-18 | 2009-06-17 | 2009-08-01 | 45 | 297 done; 46 pp./wk | 2009-08-05
(261 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-06-14 | 2009-06-20 | 2009-08-07 | 48 | 146 done; 21 pp./wk | 2009-08-20
(107 pp./wk) |
{{Template:Project_title_state_row_2}} | 2008-10-21 | 2009-07-30 | 2009-08-21 | 22 | 448 done; 143 pp./wk | 2009-09-17
(172 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-08-14 | 2009-08-14 | 2009-09-19 | 36 | 1667/2238 to go (111 pp./wk) | 2009-12-15
(134 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-01-05 | 2009-01-06 | 2009-11-01 | 299 | 660/1009 to go (8 pp./wk) | 2010-02-02
(50 pp./wk) |
{{Template:Project_title_state_row_2}} | 2009-04-21 | 2009-04-23 | 2010-02-06 | 288 | 391/721 pp. to go (8 pp./wk) | 2010-05-23
(26 pp./wk) |
{{Template:Project_title_state_row_2}} | 2007-10-02 | 2009-11-06 | 2010-05-28 | 203 | 1165/1376 pp. done? (7 pp./wk) | 2010-06-23
(313 pp./wk!) 43x faster |
{{Template:Project_title_state_row_2}} | 2009-01-05 | 2010-02-08[*] | 2010-06-26 | 138 | 865/1009 pp. done | 2011-01-21
(zz pp./wk) |
- Second time around in P1?
The average P1 project is proofed about 4 times faster during PTO.
P2
The list of P2 projects shows what might be coming up next.
Project
(Current Status) |
First activity on DP | Available in round | Adopted by PTO | Progress until then | Finished round (pages during PTO) |
---|---|---|---|---|---|
{{Template:Project_title_state_row_2}} | ? | ? | before 2008-12-15 | ? | ? |
{{Template:Project_title_state_row_2}} | 2007-01-20 | 2008-07-16 | 2009-01-13 | 181 d; 44 ppw | 2009-03-14 |
{{Template:Project_title_state_row_2}} | ? | 2008-10-29 | 2009-03-28 | 150d, 93 pp. completed (4 pages per week); | 2009-05-06 (25 pages per week). |
{{Template:Project_title_state_row_2}} | 2008-10-14 | 2008-11-25 | 2009-05-15 | 171d, (41 done; 2 pp./wk) | 2009-07-29 (32 pp./wk) |
{{Template:Project_title_state_row_2}} | ? | 2009-03-23 | 2009-06-19 | 88d, 293 pp. completed (23 pages per week); | 2009-07-08 (63 pages per week). |
{{Template:Project_title_state_row_2}} | ? | 2009-05-20 | 2009-07-11 | 52d, 137 pages completed when PTO started (18 pages per week) | 2009-07-16 (162 pages per week). |
{{Template:Project_title_state_row_2}} | 2008-03-30 | 2009-05-20 | 2009-07-17 | 58d, 302 pp. completed (36 pp./week) | 2009-07-22 (146 pp./week) |
{{Template:Project_title_state_row_2}} | 2007-04-06 | 2009-05-30 | 2009-07-24 | 55d, 147 pp. done (19 pp./wk) | 2009-07-30 (86 pp./wk) |
{{Template:Project_title_state_row_2}} | 2008-10-14 | 2009-01-21 | 2009-08-02 | ? with 81/190 to go. | 2009-08-29 |
{{Template:Project_title_state_row_2}} | 2008-12-27 | 2009-04-30 | 2009-08-02? | ? | 2009-08-02 (was also adopted by P2_alt?) |
{{Template:Project_title_state_row_2}} | 2009-01-18 | 2009-06-20 | 2009-08-07 | ? with 182/316 to go. | 2009-08-21 |
{{Template:Project_title_state_row_2}} | 2009-03-10 | 2009-07-03 | 2009-08-21 | 694d, with 153/333 pages to go. CHECK | 2009-09-29 |
{{Template:Project_title_state_row_2}} | 2007-09-27 | 2009-03-12 | 2009-09-04 | 176d | 2009-10-01 |
{{Template:Project_title_state_row_2}} | 2008-07-28 | 2009-04-09 | 2009-10-02 | ? d | 2009-10-25 [**Mistake here??; also listed below in P2] |
{{Template:Project_title_state_row_2}} | 2006-10-12 | 2009-05-04 | 2009-11-01 | ? d | 2009-11-06 |
{{Template:Project_title_state_row_2}} | 2008-05-04 | 2009-09-18 | 2009-11-01 | ? d, 373/416 pages to go. | 2009-12-05 |
{{Template:Project_title_state_row_2}} | 2006-12-31 | 2009-05-28 | 2009-11-06 | ? d, 185/525 pages to go. | 2009-11-12 |
{{Template:Project_title_state_row_2}} | 2009-05-17 | 2009-06-17 | 2009-11-14 | ? d, 418/476 pages to go. | 2010-02-14 |
{{Template:Project_title_state_row_2}} | 2007-03-08 | 2009-11-03 | 2009-12-19 | ? d, 915/1092 to go. | 2010-02-17 |
{{Template:Project_title_state_row_2}} | 2009-07-29 | 2009-09-02 | 2010-02-21 | 172 d, 69/162 pages to go. | 2010-03-04 |
{{Template:Project_title_state_row_2}} | 2009-04-15 | 2009-09-03 | 2010-03-06 | ? days, 20/626 pages to go | 2010-03-06 |
{{Template:Project_title_state_row_2}} | 2009-08-14 | 2009-12-15 [1] | 2010-02-21 | 68 d, 1908/2238 pp. to go. | 2010-04-20 |
{{Template:Project_title_state_row_2}} | 2007-11-16 | 2010-02-18 | 2010-04-30 | 71 d, 11/541 pp. to go. | 2010-04-30 (1d; 11 ppd) |
{{Template:Project_title_state_row_2}} | 2008-08-24 | 2009-10-25 | 2010-03-13 | 803/1262 pp. to go (138 days). | 2010-07-02 |
{{Template:Project_title_state_row_2}} | 2008-12-18 | 2009-12-15 [1] | 2010-03-13 | 169/364 pages to go (207 days) | 2010-08-29 |
{{Template:Project_title_state_row_2}} | 2008-09-20 | 2010-01-12 [1] | 2010-09-04 | 77/360 pages to go (235 days). | 2010-10-11 |
{{Template:Project_title_state_row_2}} | 2010-01-30 | 2010-05-11 | 2010-10-25 | 140/502 to go (165 days). | 2010-11-07 |
Notes
1. Also done by PTO in P1.
P3
The list of P3 projects shows what might be coming up next.
Project
(Status) |
First activity on DP | Available in P3 | Started PTO | Finished PTO |
---|---|---|---|---|
{{Template:Project_title_state_row_2}} | 2004-06-03 | 2009-02-08 | 390 pages completed when PTO started on 2009-06-26 (19 pages per week), | 2009-07-05 (90 pages per week). |
{{Template:Project_title_state_row_2}} | 2004-04-01 | 2009-01-08 | 272 pp. completed when PTO started on 2009-07-11 (10 pp./week); | 2009-07-22 (200 pp./week! This was also tackled by the P3 Junkies.) |
{{Template:Project_title_state_row_2}} | 2006-07-16 | 2008-09-20 | 115 pp. completed when PTO started on 2009-07-04 (3 pp./week); | 2009-09-04 (26 pp./week) |
{{Template:Project_title_state_row_2}} | 2004-05-16 | 2009-02-08 | 416 pp. completed when PTO started on 2009-07-25 (17 pp./week); | 2009-07-27 (245 pp./week) |
{{Template:Project_title_state_row_2}} | 2006-06-09 | 2009-02-14 | ? | 2009-10-30 |
{{Template:Project_title_state_row_2}} | 2008-02-17 | 2008-10-28 | before 2009-09-18 | 2009-11-11 |
{{Template:Project_title_state_row_2}} | 2008-08-25 | 2009-03-30 | 2009-11-01 | 2009-12-12 |
{{Template:Project_title_state_row_2}} | 2006-10-22 | 2009-07-13 | 2009-12-19 with 414/805 pages to go. | 2010-01-02 |
{{Template:Project_title_state_row_2}} | 2008-06-03 | 2009-08-23 | 2010-01-09 with 1341/1817 pages to go; 139d | 2010-07-05 |
{{Template:Project_title_state_row_2}} | 2007-05-12 | 2009-11-16 | 2010-07-17 with 245/636 pages to go; 243d.
[Mentioned 2010-07-12 with 289/636 to go, 238d.] |
2010-08-08 |
{{Template:Project_title_state_row_2}} | 471 pages done! | |||
{{Template:Project_title_state_row_2}} | 2003-12-08 | 2010-03-26 | 2010-08-22, 228/438 pages to go; 149 d | 2010-09-12 |
{{Template:Project_title_state_row_2}} | 2005-02-17 | 2010-05-14 | 2010-09-25, 26/163 pages to go; 134 d | 2010-09-26 |
{{Template:Project_title_state_row_2}} | 2006-10-22 | 2010-05-30 | 2010-10-10, 192/418 pages to go; 125 days | 2010-10-10 |
{{Template:Project_title_state_row_2}} | 2006-10-21 | 2008-10-31 | 2009-11-14, 2172/2319 pages to go | 2010-11-28 |
{{Template:Project_title_state_row_2}} | ? | ? | 2010-12-04, 355/476 pages to go (292 days). | ? |
{{Template:Project_title_state_row_2}} | 2009-05-02 | 2010-04-02 | 2010-12-31, 22/223 pages to go (281 days). | 2011-01-17 |
F1
No F1 projects were nominated between June 2009 and 27 February 2010.
Project
(Current Status) |
First activity on DP | Available in round | Started PTO | Progress thus far | Finished round |
---|---|---|---|---|---|
{{Template:Project_title_state_row_2}} | 2006-05-28 | 2009-11-11 | 2010-02-27 | 240/1523 pages to go | 2010-03-07 |
{{Template:Project_title_state_row_2}} | 2007-06-05 | 2009-12-07 | 2010-03-13 | 88/260 to go (XX d) | 2010-03-17 |
{{Template:Project_title_state_row_2}} | 2008-10-26 | 2010-02-23 | 2010-05-22 | 117/200 pages to go, 87 days | 2010-09-14 |
F2
List of F2 projects available.
Project
(Current Status) |
First activity on DP | Available in round | Started PTO (progress to then) | Finished round (pages during PTO) |
---|---|---|---|---|
{{Template:Project_title_state_row_2}} | before 2008-12-15 thread | |||
{{Template:Project_title_state_row_2}} | 2009-01-13 314/623 to go, 404 days | around 2009-03-14 thread | ||
{{Template:Project_title_state_row_2}} | 2009-03-14, 189/406 to go, 462 days | ? | ||
{{Template:Project_title_state_row_2}} | 2009-03-28, 354/444 to go, 474 days | before 2009-04-09?? | ||
{{Template:Project_title_state_row_2}} | ?, 219/1678 to go, 466* days | ? | ||
{{Template:Project_title_state_row_2}} | 2005-11-17 | 2008-05-06 | ?, 795 pages | 2009-08-08 |
{{Template:Project_title_state_row_2}} | 2004-09-13 | 2008-07-24 | 2009-08-14, 258 pages | 2009-09-09 |
{{Template:Project_title_state_row_2}} | 2006-05-08 | 2008-08-09 | 2009-09-12??, 525 pages | 2009-10-21 |
{{Template:Project_title_state_row_2}} | 2006-12-16 | 2008-09-09 | 2009-09-19?? with 439/502 to go | 2009-12-24 |
{{Template:Project_title_state_row_2}} | 2007-01-09 | 2008-11-21 | 2009-12-25 (359/690 pages to go; 413d! 5.6 ppd.) | 2010-03-13 (78 d, 32.2 ppd!) |
{{Template:Project_title_state_row_2}} | 2005-10-17 | 2008-11-07 | 2009-12-25 with 280/805 pages to go; 399d, 9.2 ppd. | 2010-05-13 (139d, 14.1 ppd) |
{{Template:Project_title_state_row_2}} | 2004-11-03 | 2009-07-08 | 2010-05-22 with 265/537 pages to go; 318d. | 2010-07-01 |
{{Template:Project_title_state_row_2}} | 2005-02-17 | 2008-12-27 | 2010-03-19, 268/387 pages to go; 447 d! | 2010-08-08 |
{{Template:Project_title_state_row_2}} | 2006-07-18 | 2009-05-31 | done around 22 Aug 2010 | 2010-08-19 |
{{Template:Project_title_state_row_2}} | 2006-10-29 | 2009-07-10 | 2010-07-02 with 127/309 pages to go; 358d. | 2010-09-19 |
{{Template:Project_title_state_row_2}} | 2005-07-14 | 2009-04-15 | 2010-09-25 with 393/1055 pages to go; 528 d. | 2010-10-08 |
{{Template:Project_title_state_row_2}} | 2008-11-25 | 2009-07-11 | 2010-08-22, 263/418 pages to go; 407 days | 2010-10-17 |
{{Template:Project_title_state_row_2}} | 2007-09-20 | 2009-06-12 | 2010-10-23, 396/651 to go; 498 days | 2010-11-21 |
{{Template:Project_title_state_row_2}} | ? | ? | 2010-12-04, 9/1318; 494 days | ? |
{{Template:Project_title_state_row_2}} | ? | ? | 2010-12-10, 531/1673 to go; 473 days | ? |