Library of Formatting Examples:Tables/15A

From DPWiki
Jump to navigation Jump to search
Library of Formatting Examples (Work in Progress--full version here)DP Links: Activity Hub · Wiki · Forums
<< (Tables/13C) LoFE:Tables (Tables/16A) >>

Page image

Correctly-formatted text

 1 
 2 
 3 
 4 
 5 
 6
 7 
 8 
 9 
10 
11 
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
/*
|                      |          |               |         |             |
|Engagement during     |November, |British, Ward's|  3,000  |5 killed,    |
|Ti-ping attempt to    |1862      |force, and     |         |15 wounded.  |
|recapture Kah-ding.   |          |Imperialists   |         |             |
|                      |          |               |         |             |
|During the repulse of |14th      |Anglo-Manchoo  |  1,000  |2,500 killed |
|the attack on Tait-san|February, |Contingent     |         |& wounded.   |
|                      |1863      |and Imperial   |         |             |
|                      |          |troops.        |         |             |
|                      |          |               |         |             |
|Capture of Fu-shan    |6th April,|Filibuster     |  1,200  |2 killed,    |
|village, and relief of|1863      |<i>General</i>      |         |3 wounded.   |
|Chang-zu              |          |Gordon's force.|         |             |
|                      |          |               |         |             |
|Capture of the city of|2nd May,  |British,       |  2,000  |200 <i>hors de |
|Tait-san              |1863      |Gordon's       |         |combat</i>.     |
|                      |          |and Imperial   |         |             |
|                      |          |forces.        |         |             |
|                      |          |               |         |             |
|Massacre of Ti-pings  |30th May, |The            |  3,000  |Gordon's     |
|during their          |1863      |Anglo-Manchoo  |         |force,       |
|evacuation  of the    |          |disciplined and|         |2 killed and |
|city of Quin-san.     |          |foreign-       |         |5 drowned;   |
|                      |          |officered      |         |Imperialist  |
|                      |          |Contingent, and|         |loss, about  |
|                      |          |an Imperialist |         |300.         |
|                      |          |army.          |         |             |
*/

Per-cell markup

Each cell of a table is formatted separately, so the "hors de combat" in italics should be marked as shown: a single phrase, with one pair of tags; and not as two italicized phrases, even though it's on two lines. This applies even when the text is on more than one line of a "cell" in the original image. The text also should be aligned based on how it will look in plain text (see below).

Plain text output

Below is how the markup above will appear in plain text: the columns are aligned and "hors de combat" is properly italicized across two lines in its cell.

 1 
 2 
 3 
 4 
 5 
 6
 7 
 8 
 9 
10 
11 
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|                      |          |               |         |             |
|Engagement during     |November, |British, Ward's|  3,000  |5 killed,    |
|Ti-ping attempt to    |1862      |force, and     |         |15 wounded.  |
|recapture Kah-ding.   |          |Imperialists   |         |             |
|                      |          |               |         |             |
|During the repulse of |14th      |Anglo-Manchoo  |  1,000  |2,500 killed |
|the attack on Tait-san|February, |Contingent     |         |& wounded.   |
|                      |1863      |and Imperial   |         |             |
|                      |          |troops.        |         |             |
|                      |          |               |         |             |
|Capture of Fu-shan    |6th April,|Filibuster     |  1,200  |2 killed,    |
|village, and relief of|1863      |_General_      |         |3 wounded.   |
|Chang-zu              |          |Gordon's force.|         |             |
|                      |          |               |         |             |
|Capture of the city of|2nd May,  |British,       |  2,000  |200 _hors de |
|Tait-san              |1863      |Gordon's       |         |combat_.     |
|                      |          |and Imperial   |         |             |
|                      |          |forces.        |         |             |
|                      |          |               |         |             |
|Massacre of Ti-pings  |30th May, |The            |  3,000  |Gordon's     |
|during their          |1863      |Anglo-Manchoo  |         |force,       |
|evacuation  of the    |          |disciplined and|         |2 killed and |
|city of Quin-san.     |          |foreign-       |         |5 drowned;   |
|                      |          |officered      |         |Imperialist  |
|                      |          |Contingent, and|         |loss, about  |
|                      |          |an Imperialist |         |300.         |
|                      |          |army.          |         |             |
To comment or request edits to this page, please visit the LoFE discussion thread.