Library of Formatting Examples:Tables/06A

From DPWiki
Jump to navigation Jump to search
Library of Formatting Examples (Work in Progress--full version here)DP Links: Activity Hub · Wiki · Forums
<< (Tables/05A) LoFE:Tables (Tables/07A) >>

Page image

Correctly-formatted text

 1 
 2 
 3 
 4 
 5 
 6
 7 
 8 
 9 
10 
11 
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
[blank line]
[blank line]
PRINCIPAL EXPORTS OF DOMESTIC MERCHANDISE,
YEAR ENDING JUNE 30, 1885.

/*
-------------------+------------+-------------------------------------
   PORTS ON THE    | APPROXIMATE|
     PACIFIC.      |   VALUES.  |
-------------------+------------+-------------------------------------
Humboldt, Cal.     | $  165,000 | Wood, and Manufactures of.
                   |            |
                   |{ 1,493,600 | Canned Salmon.
Oregon, Oregon     |{   400,000 | Wheat and Flour.
                   |{    32,000 | Wood, and Manufactures of.
                   |            |
                   |{   830,000 | Wood, and Manufactures of.
Puget Sound, W. T. |{   240,000 | Wheat and Flour.
                   |{   160,000 | Animals.
                   |            |
                   |{    58,000 | Animals.
San Diego, Cal.    |{     4,000 | Wood, and Manufactures of.
                   |{     1,800 | Machinery.
                   |            |
                   |{27,226,000 | Wheat, Flour, and other Breadstuffs.
                   |{ 1,211,000 | Manufactures of Iron and Steel.
                   |{   900,000 | Fish.
                   |{   745,000 | Ginseng.
San Francisco, Cal.|{   700,000 | Cotton Manufactures.
                   |{   650,000 | Wood, and Manufactures of.
                   |{   430,000 | Fruit.
                   |{   375,000 | Gunpowder, etc.
                   |{   358,000 | Medicines, etc.
                   |            |
                   |{ 3,339,153 | Wheat.
Willamette, Oregon |{   704,000 | Flour and Breadstuffs.
                   |{    37,000 | Wood, and Manufactures of.
                   |            |
Wilmington, Cal.   |{   211,928 | Wheat.
                   |{    33,600 | Honey.
-------------------+------------+-------------------------------------
*/

Readability

A fairly simple table. Adding blank lines between port names makes it more readable, and we are allowed some latitude with tables. Furthermore, the separation makes it clear where the curly braces end, as otherwise they would run right into each other in plain text. If a layout does not permit this, you can offset the braces by one character between groupings to distinguish them.

To comment or request edits to this page, please visit the LoFE discussion thread.