Game Thread Archives/Mastermind Words

From DPWiki
Jump to navigation Jump to search

Thread Announcement

View this archive's forum thread

(monkeyclogs: 23 Mar 2009 18:23)

    New Game!
    Everyone's played mastermind right...

    I think of a five letter word. => ????? [*]

    You guess a five letter word. => place

    I tell you how many letters are in the right place how many are in the wrong place.

    => 1,3

    (1 right place letter, 3 wrong place letters)

    You guess again..... => piece

    I tell you how many letters are in the right place and how many are in the wrong place.

    => 1,1

    Eventually you use the information to figure out the word... then it's your turn to think of a word!

    Anyone want to play my game?

* example word was apple!

2009

(monkeyclogs: 23 Mar 2009 18:23)

I'm thinking of a five letter word.

enjoy 0,0 (Purbin_Bupkiss: 23 Mar 2009 18:29)
trick 1,2 (stygiania: 23 Mar 2009 18:38)
spade 1,0 (ortonmc: 23 Mar 2009 18:41)
ghoul 0,0 (Purbin_Bupkiss: 23 Mar 2009 18:47)
brain 2,0 (manutwo: 23 Mar 2009 18:54)
fiend 0,1 (ortonmc: 23 Mar 2009 19:17)
trait 3,0 (logista: 23 Mar 2009 19:22)
vixen 0,0 (ortonmc: 23 Mar 2009 19:31)
craft 5,0 (ortonmc: 23 Mar 2009 19:41)

(ortonmc: 23 Mar 2009 19:46)

OK, I'm thinking of a word. 5 letters.

hymns 0,0 (monkeyclogs: 23 Mar 2009 19:48)
trade 0,2 (monkeyclogs: 23 Mar 2009 19:53)
quick 1,0 (monkeyclogs: 23 Mar 2009 20:02)
bowls 0,1 (monkeyclogs: 23 Mar 2009 20:12)
means 0,1 (monkeyclogs: 23 Mar 2009 20:30)
trunk 0,2 (monkeyclogs: 23 Mar 2009 20:39)
uncle 0,2 (De2164: 23 Mar 2009 23:22)
elbow 0,1 (yoeycpa: 23 Mar 2009 23:52)
rotor 1,1 (RGAB: 24 Mar 2009 08:04)
rural 5,0 (Clog: 24 Mar 2009 13:12)

(Clog: 24 Mar 2009 13:22)

5 letters. Go ahead! Guess!

flare 1,0 (Miller: 24 Mar 2009 13:23)
blink 1,0 (stygiania: 24 Mar 2009 13:27)
focus 1,2 (spiegel428: 24 Mar 2009 13:58)
clean 2,0 (Miller: 24 Mar 2009 14:19)
clout 3,0 (ortonmc: 24 Mar 2009 15:53)
CLOGS 5,0 (monkeyclogs: 24 Mar 2009 16:20)

(monkeyclogs: 24 Mar 2009 16:28)

I'm thinking of a five letter word...

stare 0,2 (Brownfox: 24 Mar 2009 16:29)
xebec 0,1 (ortonmc: 24 Mar 2009 16:29)
known 0,0 (yoeycpa: 24 Mar 2009 17:05)
crypt 1,0 (ortonmc: 24 Mar 2009 17:15)
raven 0,1 (ortonmc: 24 Mar 2009 17:26)
light 0,0 (yoeycpa: 24 Mar 2009 17:27)
drunk 0,0 (yoeycpa: 24 Mar 2009 17:32)
foams 1,1 (ortonmc: 24 Mar 2009 17:37)
asset 1,2 (yoeycpa: 24 Mar 2009 18:00)
amass 3,0 (yoeycpa: 24 Mar 2009 18:21)
essay 0,4 (spiegel428: 24 Mar 2009 19:43)
abyss 5,0 (yoeycpa: 24 Mar 2009 22:30)

(yoeycpa: 25 Mar 2009 10:04)

New word has been chosen. 5 letters.

flock 0,0 (Miller: 25 Mar 2009 10:04)
death 1,0 (monkeyclogs: 25 Mar 2009 10:22)
keeps 0,0 (Miller: 25 Mar 2009 10:28)
error 0,0 (ortonmc: 25 Mar 2009 10:58)
assay 1,1 (Miller: 25 Mar 2009 11:03)
askew 1,0 (Miller: 25 Mar 2009 11:12)
music 1,0 (ortonmc: 25 Mar 2009 11:13)
topic 1,0 (spiegel428: 25 Mar 2009 11:22)
audit 2,0 (Miller: 25 Mar 2009 11:23)
windy 0,2 (Gerd D.: 25 Mar 2009 11:44)
whelk 0,0 (ortonmc: 25 Mar 2009 12:03)
again 5,0 (ortonmc: 25 Mar 2009 12:15)

(ortonmc: 25 Mar 2009 12:27)

OK, fire ahead. Five letters.

means 1,3 (spiegel428: 25 Mar 2009 12:28)
Audit 0,1 (Gerd D.: 25 Mar 2009 12:29)
knelt 1,2 (Miller: 25 Mar 2009 12:29)
Alloy 0,1 (Gerd D.: 25 Mar 2009 13:04)
avast 1,1 (Miller: 25 Mar 2009 13:07)
manor 0,2 (yoeycpa: 25 Mar 2009 13:11)
tense 1,2 (spiegel428: 25 Mar 2009 13:22)
fight 0,0 (yoeycpa: 25 Mar 2009 13:26)
Blame 2,0 (Gerd D.: 25 Mar 2009 13:27)
Snake 5,0 (Gerd D.: 25 Mar 2009 13:34)

(Gerd D.: 25 Mar 2009 13:57)

Okay I'm set. 5 letters.

house 0,0 (yoeycpa: 25 Mar 2009 14:06)
alive 0,1 (spiegel428: 25 Mar 2009 14:08)
tacky 0,3 (stygiania: 25 Mar 2009 14:14)
crate 1,1 (spiegel428: 25 Mar 2009 14:23)
brain 1,1 (yoeycpa: 25 Mar 2009 14:26)
quack 3,0 (monkeyclogs: 25 Mar 2009 14:30)
snack 4,0 (Brownfox: 25 Mar 2009 14:44)
knack 5,0 (monkeyclogs: 25 Mar 2009 15:04)

(monkeyclogs: 25 Mar 2009 17:49)

I'm thinking of a five letter word.

ALIEN 2,1 (yoeycpa: 25 Mar 2009 17:50)
crowd 0,0 (spiegel428: 25 Mar 2009 17:53)
fiend 1,2 (spiegel428: 25 Mar 2009 18:12)
siren 3,0 (spiegel428: 25 Mar 2009 18:44)
VIXEN 5,0 (yoeycpa: 25 Mar 2009 21:56)


(yoeycpa: 26 Mar 2009 10:26)

OK, ready. 5 letters.

right 1,0 (ortonmc: 26 Mar 2009 10:28)
wrong 0,1 (spiegel428: 26 Mar 2009 10:33)
fight 0,0 (Miller: 26 Mar 2009 10:36)
stale 0,2 (ortonmc: 26 Mar 2009 10:41)
regal 3,0 (storm: 26 Mar 2009 10:56)
rural 2,0 (storm: 26 Mar 2009 10:59)
eight 0,1 (ortonmc: 26 Mar 2009 11:07)
rebel 5,0 (spiegel428: 26 Mar 2009 11:17)


(spiegel428: 26 Mar 2009 11:39)

Ok, I have a word. 5 letters.

smile 0,1 (storm: 26 Mar 2009 11:42)
ghost 1,2 (yoeycpa: 26 Mar 2009 11:45)
freed 0,0 (Gerd D.: 26 Mar 2009 11:55)
storm 0,2 (storm: 26 Mar 2009 11:56)
aphid 0,2 (yoeycpa: 26 Mar 2009 11:58)
gusto 0,2 (yoeycpa: 26 Mar 2009 12:10)
cabin 1,1 (yoeycpa: 26 Mar 2009 12:14)
rouse 0,2 (Gerd D.: 26 Mar 2009 12:32)
hosta 0,4 (stygiania: 26 Mar 2009 12:32)
hasty 0,3 (storm: 26 Mar 2009 12:44)
Chaos 5,0 (storm: 26 Mar 2009 12:59)

(storm: 26 Mar 2009 13:03)

I've got one. 5 letters.

night 0,0 (stygiania: 26 Mar 2009 13:06)
arson 1,2 (Gerd D.: 26 Mar 2009 13:07)
sonic 0,1 (spiegel428: 26 Mar 2009 13:09)
pride 1,1 (Gerd D.: 26 Mar 2009 13:14)
spare 1,3 (stygiania: 26 Mar 2009 13:15)
prays 3,1 (stygiania: 26 Mar 2009 13:19)
craps 4,0 (Gerd D.: 26 Mar 2009 13:44)
whole 1,0 (Mfoobar: 26 Mar 2009 13:44)
wraps 5,0 (stygiania: 26 Mar 2009 14:00)


(stygiania: 26 Mar 2009 15:06)

OK, I'm ready. 5 letters.

tulip 0,2 (ortonmc: 26 Mar 2009 15:08)
clear 1,1 (spiegel428: 26 Mar 2009 15:09)
flick 1,0 (storm: 26 Mar 2009 15:17)
house 1,2 (spiegel428: 26 Mar 2009 15:37)
blame 2,1 (yoeycpa: 26 Mar 2009 15:57)
blush 3,1 (spiegel428: 26 Mar 2009 16:06)
blues 5,0 (spiegel428: 26 Mar 2009 16:08)

(spiegel428: 26 Mar 2009 16:24)

Ok, I have a new word. 5 letters.

BROWN 1,0 (yoeycpa: 26 Mar 2009 16:30)
QUICK 0,0 (yoeycpa: 26 Mar 2009 16:38)
flags 0,1 (yoeycpa: 26 Mar 2009 16:43)
query 0,1 (Brownfox: 26 Mar 2009 17:48)
slick 0,1 (Miller: 26 Mar 2009 17:54)
thrum 0,1 (stygiania: 26 Mar 2009 18:03)
clink 0,0 (Miller: 26 Mar 2009 18:07)
early 0,1 (Brownfox: 26 Mar 2009 18:17)
beset 0,2 (Brownfox: 26 Mar 2009 18:29)
crash 1,0 (JamesT: 26 Mar 2009 18:29)
moose 5,0 (Brownfox: 26 Mar 2009 18:46)

(yoeycpa: 27 Mar 2009 11:51)

I'll start a new one ... ready, set, go! 5 letters.

audio 0,0 (Brownfox: 27 Mar 2009 11:52)
steer 1,1 (Brownfox: 27 Mar 2009 12:21)
whole 0,3 (spiegel428: 27 Mar 2009 12:37)
wails 0,2 (spiegel428: 27 Mar 2009 13:27)
cheep 1,1 (Brownfox: 27 Mar 2009 13:29)
where 0,3 (spiegel428: 27 Mar 2009 14:24)
swing 0,1 (spiegel428: 27 Mar 2009 15:54)
count 0,0 (Gerd D.: 27 Mar 2009 17:00)
first 0,0 (spiegel428: 27 Mar 2009 17:27)
jewel 5,0 (Brownfox: 27 Mar 2009 18:01)

(Brownfox: 28 Mar 2009 04:09)

OK, I have a word. 5 letters.

noise 0,0 (spiegel428: 28 Mar 2009 06:16)
earth 1,1 (monkeyclogs: 28 Mar 2009 06:16)
fudge 1,0 (monkeyclogs: 28 Mar 2009 07:17)
aural 1,2 (monkeyclogs: 28 Mar 2009 07:30)
rumba 1,1 (monkeyclogs: 28 Mar 2009 08:12)
rules 1,0 (spiegel428: 28 Mar 2009 08:20)
large 1,1 (monkeyclogs: 28 Mar 2009 08:37)
naval 2,0 (spiegel428: 28 Mar 2009 08:56)
radar 5,0 (monkeyclogs: 28 Mar 2009 09:14)

(monkeyclogs: 28 Mar 2009 09:20)

I'm thinking of a word! 5 letters.

dirty 1,0 (spiegel428: 28 Mar 2009 10:00)
scrub 0,1 (stygiania: 28 Mar 2009 10:25)
broom 0,0 (ortonmc: 28 Mar 2009 10:36)
soapy 1,2 (spiegel428: 28 Mar 2009 11:07)
scour 0,1 (yoeycpa: 28 Mar 2009 11:36)
clash 0,1 (yoeycpa: 28 Mar 2009 12:05)
years 1,2 (yoeycpa: 28 Mar 2009 12:19)
super 0,3 (spiegel428: 28 Mar 2009 13:02)
pesky 5,0 (spiegel428: 28 Mar 2009 13:49)

(spiegel428: 28 Mar 2009 15:11)

Ok, I'm ready. 5 letters.

oasis 1,2 (monkeyclogs: 28 Mar 2009 15:12)
trend 0,0 (monkeyclogs: 28 Mar 2009 15:18)
budge 1,0 (monkeyclogs: 28 Mar 2009 15:21)
boats 0,1 (monkeyclogs: 28 Mar 2009 15:36)
ought 2,0 (ortonmc: 28 Mar 2009 16:39)
ouija 1,1 (monkeyclogs: 28 Mar 2009 17:01)
sushi 5,0 (monkeyclogs: 28 Mar 2009 17:05)

(monkeyclogs: 28 Mar 2009 23:29)

I'm thinking of a word! 5 letters.

clink 0,1 (Miller: 28 Mar 2009 23:40)
board 1,1 (Mfoobar: 29 Mar 2009 07:28)
fudge 0,1 (spiegel428: 29 Mar 2009 07:29)
cream 0,3 (Mfoobar: 29 Mar 2009 07:55)
music 0,1 (spiegel428: 29 Mar 2009 08:13)
pound 0,1 (Gerd D.: 29 Mar 2009 09:32)
whole 1,2 (spiegel428: 29 Mar 2009 09:40)
tides 0,1 (Mfoobar: 29 Mar 2009 09:58)
flood 0,1 (spiegel428: 29 Mar 2009 10:06)
cloud 0,2 (yoeycpa: 29 Mar 2009 10:25)
CREDO 0,4 (yoeycpa: 29 Mar 2009 10:34)
chore 2,3 (spiegel428: 29 Mar 2009 10:34)
ochre 5,0 (yoeycpa: 29 Mar 2009 10:44)

(yoeycpa: 29 Mar 2009 10:47)

Ok, ready. 5 letters

favor 0,2 (monkeyclogs: 29 Mar 2009 10:57)
quote 1,0 (spiegel428: 29 Mar 2009 11:52)
cloak 1,0 (spiegel428: 29 Mar 2009 12:59)
proxy 1,1 (Mfoobar: 29 Mar 2009 13:14)
flute 0,0 (spiegel428: 29 Mar 2009 13:17)
groom 1,1 (Mfoobar: 29 Mar 2009 13:50)
wings 0,2 (spiegel428: 29 Mar 2009 13:53)
sower 1,3 (spiegel428: 29 Mar 2009 13:58)
meows 1,2 (Elisa: 29 Mar 2009 15:17)
sword 5,0 (spiegel428: 29 Mar 2009 15:52)

(spiegel428: 29 Mar 2009 16:32)

Ok, I'm thinking of a word. 5 letters.

sword 0,2 (yoeycpa: 29 Mar 2009 16:35)
mouse 1,0 (Mfoobar: 29 Mar 2009 16:36)
plank 0,1 (monkeyclogs: 29 Mar 2009 16:48)
hovel 1,0 (Elisa: 29 Mar 2009 16:52)
fight 0,1 (monkeyclogs: 29 Mar 2009 17:05)
torch 2,0 (yoeycpa: 29 Mar 2009 17:11)
today 0,1 (yoeycpa: 29 Mar 2009 17:20)
horny 2,0 (monkeyclogs: 29 Mar 2009 17:21)
rough 1,1 (ortonmc: 29 Mar 2009 17:24)
words 1,1 (monkeyclogs: 29 Mar 2009 17:36)
ZORBA 1,1 (yoeycpa: 29 Mar 2009 17:47)
tough 1,0 (ortonmc: 29 Mar 2009 17:59)
HARSH 5,0 (yoeycpa: 29 Mar 2009 18:06)

(yoeycpa: 29 Mar 2009 18:15)

Yea! ok, I'm ready! 5 letters.

split 1,2 (ortonmc: 29 Mar 2009 18:16)
query 1,0 (monkeyclogs: 29 Mar 2009 18:20)
float 1,0 (spiegel428: 29 Mar 2009 18:20)
fight 0,0 (ortonmc: 29 Mar 2009 18:21)
sleep 5,0 (monkeyclogs: 29 Mar 2009 18:22)

(ortonmc: 29 Mar 2009 18:36)

Errr, OK. I have a word. Fire away.

water 1,1 (spiegel428: 29 Mar 2009 18:39)
child 0,1 (JamesT: 29 Mar 2009 19:00)
faces 2,0 (spiegel428: 29 Mar 2009 19:39)
group 0,0 (monkeyclogs: 30 Mar 2009 07:41)
quick 0,0 (spiegel428: 30 Mar 2009 08:22)
bales 1,1 (yoeycpa: 30 Mar 2009 09:27)
green 2,0 (spiegel428: 30 Mar 2009 09:34)
fleet 5,0 (spiegel428: 30 Mar 2009 09:41)

(spiegel428: 30 Mar 2009 10:05)

I'm ready. 5 letters.

books 0,0 (daniemers: 30 Mar 2009 10:10)
child 0,1 (yoeycpa: 30 Mar 2009 11:27)
deign 0,0 (yoeycpa: 30 Mar 2009 12:05)
Watch 0,1 (yoeycpa: 30 Mar 2009 12:36)
Faith 0,1 (yoeycpa: 30 Mar 2009 12:53)
taupe 0,1 (monkeyclogs: 30 Mar 2009 13:26)
heart 1,0 (yoeycpa: 30 Mar 2009 13:45)
Green 0,0 (De2164: 30 Mar 2009 14:18)
Truth 0,0 (De2164: 30 Mar 2009 14:25)
scaly 1,1 (yoeycpa: 30 Mar 2009 14:41)
plaza 3,0 (sena1: 30 Mar 2009 14:45)
llama 5,0 (yoeycpa: 30 Mar 2009 15:26)

(yoeycpa: 30 Mar 2009 15:39

OK, I'm ready...5 letters.

Snail 0,2 (De2164: 30 Mar 2009 16:58)
trend 0,0 (monkeyclogs: 30 Mar 2009 17:08)
mooch 0,2 (monkeyclogs: 30 Mar 2009 17:16)
queen 0,0 (monkeyclogs: 30 Mar 2009 17:27)
trail 0,2 (spiegel428: 30 Mar 2009 17:41)
child 4,0 (spiegel428: 30 Mar 2009 17:48)
chill 4,0 (spiegel428: 30 Mar 2009 17:55)
chili 5,0 (spiegel428: 30 Mar 2009 18:07)

(spiegel428: 30 Mar 2009 18:17)

Ok, I have a word. 5 letters.

Black 0,0 (yoeycpa: 30 Mar 2009 18:42)
White 0,2 (yoeycpa: 30 Mar 2009 18:50)
green 1,2 (ortonmc: 30 Mar 2009 19:01)
Merit 0,2 (yoeycpa: 30 Mar 2009 19:02)
tripe 0,2 (stygiania: 30 Mar 2009 19:21)
alibi 0,0 (ortonmc: 30 Mar 2009 19:34)
Grope 0,3 (De2164: 30 Mar 2009 19:35)
auger 2,0 (ortonmc: 30 Mar 2009 19:44)
anger 2,1 (De2164: 30 Mar 2009 19:47)
angel 1,1 (De2164: 30 Mar 2009 19:57)
power 2,2 (yoeycpa: 30 Mar 2009 20:26)
enjoy 0,3 (ortonmc: 30 Mar 2009 20:28)
owner 5,0 (yoeycpa: 30 Mar 2009 20:35)
sacks     (ortonmc: 30 Mar 2009 20:39)

(yoeycpa: 30 Mar 2009 20:42)

5 letters.

ready 5,0 (sena1: 31 Mar 2009 07:32)
sacks 0,1 (ortonmc: 30 Mar 2009 20:49)
piano 1,0 (spiegel428: 30 Mar 2009 20:58)
night 0,0 (ortonmc: 30 Mar 2009 21:15)
plane 1,1 (spiegel428: 30 Mar 2009 21:20)
quell 0,1 (ortonmc: 30 Mar 2009 21:24)
tears 2,1 (spiegel428: 30 Mar 2009 21:29)
lolly 1,0 (ortonmc: 30 Mar 2009 21:29)
learn 2,1 (spiegel428: 30 Mar 2009 21:35)
lobby 1,0 (ortonmc: 30 Mar 2009 21:36)
teary 3,1 (spiegel428: 31 Mar 2009 06:51)
ready 5,0 (sena1: 31 Mar 2009 07:32)

(sena1: 31 Mar 2009 08:23)

OK, I picked a word. 5 letters.

alone 1,2 (ortonmc: 31 Mar 2009 08:24)
brown 0,1 (spiegel428: 31 Mar 2009 08:41)
quill 0,0 (ortonmc: 31 Mar 2009 08:47)
ocean 0,3 (yoeycpa: 31 Mar 2009 09:19)
quack 1,0 (spiegel428: 31 Mar 2009 09:24)
proof 0,0 (ortonmc: 31 Mar 2009 09:31)
ghost 0,1 (monkeyclogs: 31 Mar 2009 09:37)
train 1,1 (spiegel428: 31 Mar 2009 09:52)
earnt 1,2 (monkeyclogs: 31 Mar 2009 09:52)
snail 1,2 (spiegel428: 31 Mar 2009 09:58)
SNAKE 1,3 (yoeycpa: 31 Mar 2009 10:10)
means 4,0 (ortonmc: 31 Mar 2009 10:21)
deans     (ortonmc: 31 Mar 2009 10:27)
JEANS 5,0 (yoeycpa: 31 Mar 2009 10:29)

(yoeycpa: 31 Mar 2009 10:34)

ok, GO! 5 letters.

smile 1,1 (ortonmc: 31 Mar 2009 10:38)
couch 0,0 (ortonmc: 31 Mar 2009 10:41)
hasty 1,1 (spiegel428: 31 Mar 2009 10:50)
while 1,0 (ortonmc: 31 Mar 2009 10:52)
eight 0,1 (Miller: 31 Mar 2009 10:56)
thank 0,1 (Miller: 31 Mar 2009 11:01)
cheer 0,1 (spiegel428: 31 Mar 2009 11:12)
worms 0,1 (spiegel428: 31 Mar 2009 11:19)
snide 1,0 (Miller: 31 Mar 2009 11:22)
worry 0,1 (ortonmc: 31 Mar 2009 11:27)
clash 0,1 (spiegel428: 31 Mar 2009 11:33)
sight 0,0 (ortonmc: 31 Mar 2009 11:50)
maybe 5,0 (ortonmc: 31 Mar 2009 12:04)

(ortonmc: 31 Mar 2009 12:30)

I'm thinking of a word. 5 letters.

askew 0,1 (Gerd D.: 31 Mar 2009 12:32)
topic 0,1 (spiegel428: 31 Mar 2009 12:38)
Blend 0,0 (yoeycpa: 31 Mar 2009 12:42)
Blend 0,0 (yoeycpa: 31 Mar 2009 12:42)
flunk 0,0 (spiegel428: 31 Mar 2009 12:44)
Chart 0,1 (yoeycpa: 31 Mar 2009 12:56)
groan 0,1 (monkeyclogs: 31 Mar 2009 12:57)
While 0,2 (Gerd D.: 31 Mar 2009 13:02)
bland 0,0 (spiegel428: 31 Mar 2009 13:10)
honey 0,1 (Gorok: 31 Mar 2009 14:27)
wrong 0,1 (Gorok: 31 Mar 2009 14:39)
blink 0,1 (spiegel428: 31 Mar 2009 15:01)
which 0,2 (monkeyclogs: 31 Mar 2009 15:09)
minus 2,0 (Gorok: 31 Mar 2009 16:12)
sighs 5,0 (sena1: 31 Mar 2009 16:32)

(sena1: 31 Mar 2009 16:39)

I am ready 5 letters.

ready 0,1 (monkeyclogs: 31 Mar 2009 16:40)
silly 1,1 (Gorok: 31 Mar 2009 16:42)
thump 0,1 (monkeyclogs: 31 Mar 2009 16:49)
right 1,0 (Gorok: 31 Mar 2009 16:53)
stole 0,2 (monkeyclogs: 31 Mar 2009 16:57)
flunk 0,1 (yoeycpa: 31 Mar 2009 17:12)
wrong 0,0 (Gorok: 31 Mar 2009 17:18)
brown 0,0 (yoeycpa: 31 Mar 2009 17:20)
quiet 1,1 (yoeycpa: 31 Mar 2009 17:26)
lisps 1,2 (yoeycpa: 31 Mar 2009 17:30)
lapse 0,3 (yoeycpa: 31 Mar 2009 17:35)
visit 1,0 (yoeycpa: 31 Mar 2009 17:42)
chaps 0,1 (yoeycpa: 31 Mar 2009 17:57)
hills 1,1 (spiegel428: 01 Apr 2009 07:39)
pixel 5,0 (monkeyclogs: 03 Apr 2009 09:42)

(monkeyclogs: 03 Apr 2009 09:58)

I am thinking of a five letter word! Let's go...

smart 0,0 (ortonmc: 03 Apr 2009 10:03)
april 0,1 (sena1: 03 Apr 2009 10:03)
break 1,0 (ortonmc: 03 Apr 2009 10:12)
broke 1,1 (ortonmc: 03 Apr 2009 10:16)
music 0,1 (ortonmc: 03 Apr 2009 10:20)
mouse 1,0 (sena1: 03 Apr 2009 10:22)
cocky 0,1 (ortonmc: 03 Apr 2009 10:34)
Boing 5,0 (Gerd D.: 03 Apr 2009 11:12)

(yoeycpa: 03 Apr 2009 12:32)

5 letters.

THANK 0,1 (monkeyclogs: 03 Apr 2009 12:33)
BOWLS 0,1 (monkeyclogs: 03 Apr 2009 12:39)
QUERY 1,0 (monkeyclogs: 03 Apr 2009 12:42)
truck 0,0 (spiegel428: 03 Apr 2009 12:48)
VIPER 0,1 (monkeyclogs: 03 Apr 2009 12:48)
PEARS 0,2 (monkeyclogs: 03 Apr 2009 12:53)
token 0,0 (spiegel428: 03 Apr 2009 12:56)
DISHY 2,2 (monkeyclogs: 03 Apr 2009 13:04)
DAIRY 4,0 (monkeyclogs: 03 Apr 2009 13:08)
fairy 3,0 (spiegel428: 03 Apr 2009 13:15)
DAISY 5,0 (monkeyclogs: 03 Apr 2009 13:17)

(monkeyclogs: 03 Apr 2009 13:20)

OK READY... 5 letters.

Daisy 1,1 (yoeycpa: 03 Apr 2009 13:22)
opera 0,2 (spiegel428: 03 Apr 2009 13:22)
clogs 1,0 (sena1: 03 Apr 2009 13:22)
sugar 0,2 (stygiania: 03 Apr 2009 13:31)
jumbo 0,0 (sena1: 03 Apr 2009 13:32)
viola 0,1 (yoeycpa: 03 Apr 2009 13:32)
senor 1,1 (stygiania: 03 Apr 2009 13:38)
beams 1,1 (spiegel428: 03 Apr 2009 13:39)
funky 1,0 (spiegel428: 03 Apr 2009 13:53)
windy 1,0 (yoeycpa: 03 Apr 2009 13:59)
llama 0,1 (spiegel428: 03 Apr 2009 14:03)
jambs 2,0 (ortonmc: 03 Apr 2009 14:12)
PANTS 5,0 (yoeycpa: 03 Apr 2009 14:20)

(yoeycpa: 03 Apr 2009 14:23)

YEA!! ready.... 5 letters.

zebra 0,1 (monkeyclogs: 03 Apr 2009 14:26)
laugh 0,1 (spiegel428: 03 Apr 2009 14:26)
vixen 0,1 (ortonmc: 03 Apr 2009 14:40)
built 0,0 (sena1: 03 Apr 2009 14:41)
boots 0,0 (ortonmc: 03 Apr 2009 14:56)
trail 1,0 (spiegel428: 03 Apr 2009 14:58)
shaft 1,0 (monkeyclogs: 03 Apr 2009 15:03)
frame 1,0 (sena1: 03 Apr 2009 15:08)
hefts 0,0 (ortonmc: 03 Apr 2009 15:16)
Prada 1,0 (monkeyclogs: 03 Apr 2009 15:16)
gulps 0,0 (stygiania: 03 Apr 2009 15:19)
quack     (monkeyclogs: 03 Apr 2009 15:21)
knack 5,0 (ortonmc: 03 Apr 2009 15:23)

(ortonmc: 03 Apr 2009 15:41)

OK. I've picked a word. 5 letters.

PLANT 0,1 (monkeyclogs: 03 Apr 2009 15:43)
troop 0,0 (spiegel428: 03 Apr 2009 15:44)
align 0,1 (Brownfox: 03 Apr 2009 15:50)
years 0,3 (spiegel428: 03 Apr 2009 15:50)
child 0,0 (yoeycpa: 03 Apr 2009 15:56)
radar 1,0 (spiegel428: 03 Apr 2009 16:22)
snake 1,1 (monkeyclogs: 03 Apr 2009 16:31)
ensue 1,0 (yoeycpa: 03 Apr 2009 16:45)
rainy 2,0 (stygiania: 03 Apr 2009 16:48)
savvy 3,0 (monkeyclogs: 03 Apr 2009 17:04)
sammy 3,0 (monkeyclogs: 03 Apr 2009 17:07)
SAGGY 3,0 (yoeycpa: 03 Apr 2009 17:08)
sassy 5,0 (yoeycpa: 03 Apr 2009 21:03)

(yoeycpa: 03 Apr 2009 22:14)

OK, I'm ready. bring it on!! 5 letters.

bring 0,1 (ortonmc: 03 Apr 2009 22:20)
being 0,1 (ortonmc: 03 Apr 2009 22:23)
error 0,0 (ortonmc: 03 Apr 2009 22:51)
axles 0,1 (ortonmc: 03 Apr 2009 23:15)
muddy 0,2 (monkeyclogs: 04 Apr 2009 01:19)
fight 0,1 (spiegel428: 04 Apr 2009 05:50)
today 0,2 (spiegel428: 04 Apr 2009 09:14)
world 1,1 (spiegel428: 04 Apr 2009 09:34)
daily 1,3 (spiegel428: 04 Apr 2009 09:57)
dials 1,2 (stygiania: 04 Apr 2009 10:40)
idyll 5,0 (spiegel428: 04 Apr 2009 10:51)

(spiegel428: 04 Apr 2009 11:49)

Ok, I have a word. 5 letters.

brain 0,1 (yoeycpa: 04 Apr 2009 12:00)
those 1,1 (sena1: 04 Apr 2009 12:07)
cloud 1,0 (yoeycpa: 04 Apr 2009 12:07)
nodes 0,1 (Gerd D.: 04 Apr 2009 12:08)
myths 1,0 (sena1: 04 Apr 2009 12:22)
frown 0,0 (yoeycpa: 04 Apr 2009 12:27)
crown 1,0 (sena1: 04 Apr 2009 12:43)
route 1,0 (Gerd D.: 04 Apr 2009 12:46)
perky 0,1 (stygiania: 04 Apr 2009 12:49)
cheat  (stygiania: 04 Apr 2009 12:55)
CYBER  (yoeycpa: 04 Apr 2009 12:56)
cache 5,0 (sena1: 04 Apr 2009 12:58)

(sena1: 04 Apr 2009 13:06)

Can one of you start a new game? I'm expecting some friends, so I may have to go off-line soon.

(yoeycpa: 04 Apr 2009 13:28)

Sure! Got my word and ready to go! 5 letters.

throw 0,2 (spiegel428: 04 Apr 2009 13:31)
frown 0,2 (spiegel428: 04 Apr 2009 13:38)
route 2,1 (stygiania: 04 Apr 2009 13:42)
years 0,2 (spiegel428: 04 Apr 2009 13:46)
roles 3,0 (spiegel428: 04 Apr 2009 13:49)
might 0,0 (spiegel428: 04 Apr 2009 14:19)
rover 3,0 (sena1: 04 Apr 2009 16:16)
roped 3,1 (monkeyclogs: 04 Apr 2009 16:19)
rodeo 5,0 (monkeyclogs: 04 Apr 2009 16:25)

(monkeyclogs: 04 Apr 2009 16:35

I'm ready and waiting! 5 letters.

bread 0,1 (sena1: 04 Apr 2009 16:40)
milky 0,1 (spiegel428: 04 Apr 2009 16:41)
candy 0,1 (spiegel428: 04 Apr 2009 16:44)
pouch 2,1 (sena1: 04 Apr 2009 16:45)
field 0,1 (yoeycpa: 04 Apr 2009 16:47)
under 0,2 (yoeycpa: 04 Apr 2009 16:50)
ghost 0,1 (yoeycpa: 04 Apr 2009 16:53)
cupid 1,1 (yoeycpa: 04 Apr 2009 16:58)
chump 0,3 (yoeycpa: 04 Apr 2009 17:15)
BUNCO 2,0 (yoeycpa: 04 Apr 2009 17:28)
hutch 3,0 (yoeycpa: 04 Apr 2009 17:31)
runch 3,1 (sena1: 04 Apr 2009 17:35)
HUNCH 3,0 (yoeycpa: 04 Apr 2009 17:41)
lurch 5,0 (sena1: 04 Apr 2009 17:44)

(sena1: 04 Apr 2009 17:48)

Ready 5 letters.

