Treasurer's Reports - 2024

From DPWiki
Jump to navigation Jump to search

< Distributed Proofreaders Foundation Table of Contents

Distributed Proofreaders Foundation (DPF)

January, 2024

Cash Flow Statement

for the Month ended January 31, 2024
Beginning Balance $28,751.11
Income:
    Interest 34.46
    Donations 904.10
Expenses:
    Expedient -191.48
    AWS -55.72
    Word Press (2yrs) -92.55
Ending Balance $29,349.92


Income Statement

for the Period ended January 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $904.10 $904.10 $798.06 $106.04
    Interest 34.46 34.46 22.82 11.64
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $938.56 $938.56 $820.88 $117.68
Expenses:
    Server Hosting -$339.75 -$339.75 -$299.36 -$40.39
    Corp Fees 0.00 0.00 -30.10 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 0.00 -1.50 1.50
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$339.75 -$339.75 -$330.96 -$8.79
Net Increase (Decrease) $598.81 $598.81 $489.92 $108.89

February, 2024

Cash Flow Statement

for the Month ended February 29, 2024
Beginning Balance $29,349.92
Income:
    Interest 31.00
    Donations 379.64
Expenses:
    Expedient -191.48
    AWS -55.95
    Mailing Expense -5.63
Ending Balance $29,507.50


Income Statement

for the Period ended February 29, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $379.64 $1,283.74 $919.87 $363.87
    Interest 31.00 65.46 47.52 17.94
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $410.64 $1,349.20 $967.39 $381.81
Expenses:
    Server Hosting -$247.43 -$587.18 -$544.51 -$42.67
    Corp Fees 0.00 0.00 -30.10 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -5.63 -5.63 -1.50 -4.13
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$253.06 -$592.81 -$576.11 -$16.70
Net Increase (Decrease) $157.58 $756.39 $391.28 $365.11


March, 2024

Cash Flow Statement

for the Month ended March 31, 2024
Beginning Balance $29,507.50
Income:
    Interest 31.13
    Donations 2,098.99
Expenses:
    Expedient -191.48
    AWS -57.17
    Corp Fees -30.50
    Mailing Expense -1.50
Ending Balance $31,356.97


Income Statement

for the Period ended March 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $2,098.99 $3,382.73 $2,052.26 $1,330.47
    Interest 31.13 96.59 77.59 19.00
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $2,130.12 $3,479.32 $2,129.85 $1,349.47
Expenses:
    Server Hosting -$248.65 -$835.83 -$786.80 -$49.03
    Corp Fees -30.50 -30.50 -30.10 -0.40
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -7.13 -6.00 -1.13
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$280.65 -$873.46 -$822.90 -$50.56
Net Increase (Decrease) $1,849.47 $2,605.86 $1,306.95 $1,298.91


April, 2024

Cash Flow Statement

for the Month ended April 30, 2024
Beginning Balance $31,356.97
Income:
    Interest 36.89
    Donations 944.78
Expenses:
    Expedient -191.48
    AWS -59.48
    Mailing Expense 0.00
Ending Balance $32,087.68


Income Statement

for the Period ended April 30, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $944.78 $4,327.51 $2,348.12 $1,979.39
    Interest 36.89 133.48 105.73 27.75
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $981.67 $4,460.99 $2,453.85 $2,007.14
Expenses:
    Server Hosting -$250.96 -$1,086.79 -$1,032.02 -$54.77
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -7.13 -6.00 -1.13
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$250.96 -$1,124.42 -$1,098.62 -$25.80
Net Increase (Decrease) $730.71 $3,336.57 $1,355.23 $1,981.34


May, 2024

Cash Flow Statement

for the Month ended May 31, 2024
Beginning Balance $32,087.68
Income:
    Interest 59.92
    Donations 242.37
Expenses:
    Expedient -191.48
    AWS -58.52
    Mailing Expense -15.00
Ending Balance $32,124.97


Income Statement

for the Period ended May 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $242.37 $4,569.88 $2,734.47 $1,835.41
    Interest 59.92 193.40 138.83 54.57
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $302.29 $4,763.28 $2,873.30 $1,889.98
Expenses:
    Server Hosting -$250.00 -$1,336.79 -$1,276.13 -$60.66
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -15.00 -22.13 -6.00 -16.13
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$265.00 -$1,389.42 -$1,342.73 -$46.69
Net Increase (Decrease) $37.29 $3,373.86 $1,530.57 $1,843.29

June, 2024

Cash Flow Statement

for the Month ended June 30, 2024
Beginning Balance $32,124.97
Income:
    Interest 77.83
    Donations 101.42
Expenses:
    Expedient -191.48
    AWS -60.14
    Mailing Expense 0.00
Ending Balance $32,052.60


Income Statement

for the Period ended June 30, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $101.42 $4,671.30 $2,772.19 $1,899.11
    Interest 77.83 271.23 168.74 102.49
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $179.25 $4,942.53 $2,940.93 $2,001.60
Expenses:
    Server Hosting -$251.62 -$1,588.41 -$1,521.40 -$67.01
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -22.13 -6.00 -16.13
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$251.62 -$1,641.04 -$1,588.00 -$53.04
Net Increase (Decrease) -$72.37 $3,301.49 $1,352.93 $1,948.56


July, 2024

Cash Flow Statement

for the Month ended July 31, 2024
Beginning Balance $32,052.60
Income:
    Interest 91.12
    Donations 40.00
Expenses:
    Expedient -191.48
    AWS -58.83
    Mailing Expense -1.50
    Director & Officer Insur -770.84
Ending Balance $31,161.07


Income Statement

for the Period ended July 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $40.00 $4,711.30 $3,016.11 $1,695.19
    Interest 91.12 362.35 198.90 163.45
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $131.12 $5,073.65 $3,215.01 $1,858.64
Expenses:
    Server Hosting -$250.31 -$1,838.72 -$1,765.57 -$73.15
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -23.63 -6.00 -17.63
    Director & Officers Insur -770.84 -770.84 -698.00 -72.84
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$1,022.65 -$2,663.69 -$2,530.17 -$133.52
Net Increase (Decrease) -$891.53 $2,409.96 $684.84 $1,725.12


August, 2024

Cash Flow Statement

for the Month ended August 31, 2024
Beginning Balance $31,161.07
Income:
    Interest 82.78
    Donations 670.82
Expenses:
    Expedient -204.74
    AWS -76.20
    Mailing Expense -1.50
Ending Balance $31,632.23


Income Statement

for the Period ended August 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $670.82 $5,382.12 $3,237.88 $2,144.24
    Interest 82.78 445.13 229.55 215.58
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $753.60 $5,827.25 $3,467.43 $2,359.82
Expenses:
    Server Hosting -$280.94 -$2,119.66 -$2,010.68 -$108.98
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -25.13 -6.00 -19.13
    Director & Officers Insur 0.00 -770.84 -698.00 -72.84
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$282.44 -$2,946.13 -$2,775.28 -$170.85
Net Increase (Decrease) $471.16 $2,881.12 $692.15 $2,188.97


September, 2024

Cash Flow Statement

for the Month ended September 30, 2024
Beginning Balance $31,632.23
Income:
    Interest 86.34
    Donations 753.37
Expenses:
    Expedient -204.74
    AWS -71.32
    Mailing Expense -1.50
Ending Balance $32,194.38


Income Statement

for the Period ended September 30, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $753.37 $6,135.49 $3,515.24 $2,620.25
    Interest 86.34 531.47 258.02 273.45
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $839.71 $6,666.96 $3,773.26 $2,893.70
Expenses:
    Server Hosting -$276.06 -$2,395.72 -$2,255.81 -$139.91
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -26.63 -6.00 -20.63
    Director & Officers Insur 0.00 -770.84 -698.00 -72.84
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$277.56 -$3,223.69 -$3,020.41 -$203.28
Net Increase (Decrease) $562.15 $3,443.27 $752.85 $2,690.42


October, 2024

Cash Flow Statement

for the Month ended October 31, 2024
Beginning Balance $32,194.38
Income:
    Interest 87.19
    Donations 430.99
Expenses:
    Expedient -204.74
    AWS -98.72
    Mailing Expense -1.50
Ending Balance $32,407.60


Income Statement

for the Period ended October 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $430.99 $6,566.48 $5,644.08 $922.40
    Interest 87.19 618.66 290.33 328.33
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $518.18 $7,185.14 $5,934.41 $1,250.73
Expenses:
    Server Hosting -$303.46 -$2,699.18 -$2,500.48 -$198.70
    Corp Fees 0.00 -30.50 -60.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -28.13 -7.50 -20.63
    Director & Officers Insur 0.00 -770.84 -698.00 -72.84
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$304.96 -$3,528.65 -$3,266.58 -$262.07
Net Increase (Decrease) $213.22 $3,656.49 $2,667.83 $988.66


November, 2024

Cash Flow Statement

for the Month ended November 30, 2024
Beginning Balance $32,407.60
Income:
    Interest 82.31
    Donations 724.28
Expenses:
    Expedient -204.74
    AWS -81.73
    Mailing Expense -3.00
    Corp Fees -49.00
Ending Balance $32,875.72


Income Statement

for the Period ended November 30, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $724.28 $7,290.76 $5,905.75 $1,385.01
    Interest 82.31 700.97 321.49 379.48
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $806.59 $7,991.73 $6,227.24 $1,764.49
Expenses:
    Server Hosting -$286.47 -$2,985.65 -$2,746.85 -$238.80
    Corp Fees -49.00 -79.50 -109.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -3.00 -31.13 -7.50 -23.63
    Director & Officers Insur 0.00 -770.84 -698.00 -72.84
    TIA donation 0.00 0.00 -300.00 300.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$338.47 -$3,867.12 -$3,861.95 -$5.17
Net Increase (Decrease) $468.12 $4,124.61 $2,365.29 $1,759.32


December, 2024

Cash Flow Statement

for the Month ended December 31, 2024
Beginning Balance $32,875.72
Income:
    Interest 90.22
    Donations 134.56
Expenses:
    Expedient -204.74
    AWS -68.79
    Mailing Expense -151.50
    TIA donation -300.00
Ending Balance $32,375.47


Income Statement

for the Period ended December 31, 2024
        2024
M-T-D
2024
Y-T-D
2023
Y-T-D
Y-T-D
Variance
Income:
    Contributions $134.56 $7,425.32 $6,060.93 $1,364.39
    Interest 90.22 791.19 351.94 439.25
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $224.78 $8,216.51 $6,412.87 $1,803.64
Expenses:
    Server Hosting -$273.53 -$3,259.18 -$2,992.51 -$266.67
    Corp Fees -0.00 -79.50 -109.60 30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -151.50 -182.63 -108.75 -73.88
    Director & Officers Insur 0.00 -770.84 -698.00 -72.84
    TIA donation -300.00 -300.00 -300.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$725.03 -$4,592.15 -$4,208.86 -$383.29
Net Increase (Decrease) -$500.25 $3,624.36 $2,204.01 $1,420.35


To comment or request edits to this page, please contact the DPF Secretary (mannyack) or another DPF Board member, or make your suggestions on this page: DPFoundation talk:Distributed Proofreaders Foundation.