Treasurer's Reports - 2023

From DPWiki
Jump to navigation Jump to search

< Distributed Proofreaders Foundation Table of Contents

Distributed Proofreaders Foundation (DPF)


January, 2023

Cash Flow Statement

for the Month ended January 31, 2023
Beginning Balance $26,547.10
Income:
    Interest 22.82
    Donations 798.06
Expenses:
    Expedient -191.48
    AWS -53.64
    Word Press -54.24
    Corp Fees - Cert Copy -30.10
    Mailing expense -1.50
Ending Balance $27,037.02


Income Statement

for the Period ended January 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $798.06 $798.06 $455.00 $343.06
    Interest 22.82 22.82 2.09 20.73
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $820.88 $820.88 $457.09 $363.79
Expenses:
    Server Hosting -$299.36 -$299.36 -$240.04 -$59.32
    Corp Fees -30.10 -30.10 0.00 -30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -1.50 -0.90 -0.60
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$330.96 -$330.96 -$240.94 -$90.02
Net Increase (Decrease) $489.92 $489.92 $216.15 $273.77

February, 2023

Cash Flow Statement

for the Month ended February 28, 2023
Beginning Balance $27,037.02
Income:
    Interest 24.70
    Donations 121.81
Expenses:
    Expedient -191.48
    AWS -53.67
    Mailing expense 0.00
Ending Balance $26,938.38


Income Statement

for the Period ended February 28, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $121.81 $919.87 $787.65 $132.22
    Interest 24.70 47.52 3.98 43.54
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $146.51 $967.39 $791.63 $175.76
Expenses:
    Server Hosting -$245.15 -$544.51 -$530.50 -$14.01
    Corp Fees 0.00 -30.10 0.00 -30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -1.50 -1.80 0.30
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$245.15 -$576.11 -$532.30 -$43.81
Net Increase (Decrease) -$98.64 $391.28 $259.33 $131.95


March, 2023

Cash Flow Statement

for the Month ended March 31, 2023
Beginning Balance $26,938.38
Income:
    Interest 30.07
    Donations 1,132.39
Expenses:
    Expedient -191.48
    AWS -50.81
    Mailing expense -4.50
Ending Balance $27,854.05


Income Statement

for the Period ended March 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $1,132.39 $2,052.26 $888.68 $1,163.58
    Interest 30.07 77.59 6.07 71.52
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $1.162.46 $2,129.85 $894.75 $1.235.10
Expenses:
    Server Hosting -$242.29 -$786.80 -$770.10 -$16.70
    Corp Fees 0.00 -30.10 -30.50 0.40
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -4.50 -6.00 -1.80 -4.20
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$246.79 -$822.90 -$802.40 -$20.50
Net Increase (Decrease) $915.67 $1.306.95 $92.35 $1,214.60


April, 2023

Cash Flow Statement

for the Month ended April 30, 2023
Beginning Balance $27,854.05
Income:
    Interest 28.14
    Donations 295.86
Expenses:
    Expedient -191.48
    AWS -53.74
    Corp Fees -30.50
Ending Balance $27,902.33


Income Statement

for the Period ended April 30, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $295.86 $2,348.12 $941.77 $1,406.35
    Interest 28.14 105.73 8.01 97.72
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $324.00 $2,453.85 $949.78 $1,504.07
Expenses:
    Server Hosting -$245.22 -$1,032.02 -$1,012.53 -$19.49
    Corp Fees -30.50 -60.60 -30.50 -30.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -1.80 -4.20
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$275.72 -$1,098.62 -$1,044.83 -$53.79
Net Increase (Decrease) $48.28 $1,355.23 -$95.05 $1,450.28

May, 2023

Cash Flow Statement

for the Month ended May 31, 2023
Beginning Balance $27,902.33
Income:
    Interest 33.10
    Donations 386.35
Expenses:
    Expedient -191.48
    AWS -52.63
    Corp Fees
Ending Balance $28,077.67


Income Statement

for the Period ended May 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $386.35 $2,734.47 $1,660.19 $1,074.28
    Interest 33.10 138.83 11.27 127.56
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $419.45 $2,873.30 $1,671.46 $1,201.84
Expenses:
    Server Hosting -$244.11 -$1,276.13 -$1,254.07 -$22.06
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -1.80 -4.20
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$244.11 -$1,342.73 -$1,361.37 $18.64
Net Increase (Decrease) $175.34 $1,530.57 $310.09 $1,220.48


June, 2023

Cash Flow Statement

for the Month ended June 30, 2023
Beginning Balance $28,077.67
Income:
    Interest 29.91
    Donations 37.72
Expenses:
    Expedient -191.48
    AWS -53.79
    Corp Fees
Ending Balance $27,900.03


Income Statement

for the Period ended June 30, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $37.72 $2,772.19 $1,856.87 $915.32
    Interest 29.91 168.74 14.39 154.35
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $67.63 $2,940.93 $1,871.26 $1,069.67
Expenses:
    Server Hosting -$245.27 -$1,521.40 -$1,496.66 -$24.74
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -1.80 -4.20
    Director & Officers Insur 0.00 0.00 0.00 0.00
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$245.27 -$1,588.00 -$1,603.96 $15.96
Net Increase (Decrease) -$177.64 $1,352.93 $267.30 $1,085.63


July, 2023

Cash Flow Statement

for the Month ended July 31, 2023
Beginning Balance $27,900.03
Income:
    Interest 30.16
    Donations 243.92
Expenses:
    Expedient -191.48
    AWS -52.69
    Director & Officer Insur -698.00
Ending Balance $27,231.94


Income Statement

for the Period ended July 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $243.92 $3,016.11 $2,013.48 $1,002.63
    Interest 30.16 198.90 19.43 179.47
    Donations in kind 0.00 0.00 0.00 0.00
    Total Income $274.08 $3,215.01 $2,032.91 $1,182.10
Expenses:
    Server Hosting -$244.17 -$1,765.57 -$1,738.23 -$24.34
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -13.94 7.94
    Director & Officers Insur -698.00 -698.00 -702.19 4.19
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$942.17 -$2,530.17 -$2,559.86 $29.69
Net Increase (Decrease) -$668.09 $684.84 -$526.95 $1,211.79


August, 2023

Cash Flow Statement

for the Month ended August 31, 2023
Beginning Balance $27,231.94
Income:
    Interest 30.65
    Donations 221.77
Expenses:
    Expedient -191.48
    AWS -53.63
    Mailing Expense 0.00
Ending Balance $27,239.25


Income Statement

for the Period ended August 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $221.77 $3,237.88 $2,058.48 $1,179.40
    Interest 30.65 229.55 25.01 204.54
    Donations in kind 0.00 0.00 243.87 -243.87
    Total Income $252.42 $3,467.43 $2,327.36 $1,140.07
Expenses:
    Server Hosting -$245.11 -$2,010.68 -$2,235.10 $224.42
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -13.94 7.94
    Director & Officers Insur 0.00 -698.00 -702.19 4.19
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$245.11 -$2,775.28 -$3,056.73 $281.45
Net Increase (Decrease) $7.31 $692.15 -$729.37 $1,421.52


September, 2023

Cash Flow Statement

for the Month ended September 30, 2023
Beginning Balance $27,239.25
Income:
    Interest 28.47
    Donations 277.36
Expenses:
    Expedient -191.48
    AWS -53.65
    Mailing Expense 0.00
Ending Balance $27,299.95


Income Statement

for the Period ended September 30, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $277.36 $3,515.24 $3,844.44 -$329.20
    Interest 28.47 258.02 30.09 227.93
    Donations in kind 0.00 0.00 243.87 -243.87
    Total Income $305.83 $3,773.26 $4,118.40 -$345.14
Expenses:
    Server Hosting -$245.13 -$2,255.81 -$2,487.19 $231.38
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -6.00 -13.94 7.94
    Director & Officers Insur 0.00 -698.00 -702.19 4.19
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$245.13 -$3,020.41 -$3,308.82 $281.41
Net Increase (Decrease) $60.70 $752.85 $809.58 -$56.73

October, 2023

Cash Flow Statement

for the Month ended October 31, 2023
Beginning Balance $27,299.95
Income:
    Interest 32.31
    Donations 2,128.84
Expenses:
    Expedient -191.48
    AWS -53.19
    Mailing Expense -1.50
Ending Balance $29,214.93


Income Statement

for the Period ended October 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $2,128.84 $5,644.08 $3,890.44 $1,753.64
    Interest 32.31 290.33 41.26 249.07
    Donations in kind 0.00 0.00 243.87 -243.87
    Total Income $2,161.15 $5,934.41 $4,175.57 $1,758.84
Expenses:
    Server Hosting -$244.67 -$2,500.48 -$2,731.20 $230.72
    Corp Fees 0.00 -60.60 -105.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -1.50 -7.50 -13.94 6.44
    Director & Officers Insur 0.00 -698.00 -702.19 4.19
    TIA donation 0.00 0.00 0.00 0.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$246.17 -$3,266.58 -$3,552.83 $286.25
Net Increase (Decrease) $1,914.98 $2,667.83 $622.74 $2,045.09


November, 2023

Cash Flow Statement

for the Month ended November 30, 2023
Beginning Balance $29,214.93
Income:
    Interest 31.16
    Donations 261.67
Expenses:
    Expedient -191.48
    AWS -54.89
    TIA Donation -300.00
    Corp Fees (Reg Agent fee) -49.00
Ending Balance $28,912.39

Income Statement

for the Period ended November 30, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $261.67 $5,905.75 $3,975.94 $1,929.81
    Interest 31.16 321.49 57.63 263.86
    Donations in kind 0.00 0.00 243.87 -243.87
    Total Income $292.83 $6,227.24 $4,277.44 $1,949.80
Expenses:
    Server Hosting -$246.37 -$2,746.85 -$2,976.32 $229.47
    Corp Fees -49.00 -109.60 -105.50 -4.10
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense 0.00 -7.50 -13.94 6.44
    Director & Officers Insur 0.00 -698.00 -702.19 4.19
    TIA donation -300.00 -300.00 0.00 -300.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$595.37 -$3,861.95 -$3,797.95 -$64.00
Net Increase (Decrease) -$302.54 $2,365.29 $479.49 $1,885.80

December, 2023

Cash Flow Statement

for the Month ended December 31, 2023
Beginning Balance $28,912.39
Income:
    Interest 30.45
    Donations 155.18
Expenses:
    Expedient -191.48
    AWS -54.18
    Mailing Expense -101.25
Ending Balance $28,751.11


Income Statement

for the Period ended December 31, 2023
        2023
M-T-D
2023
Y-T-D
2022
Y-T-D
Y-T-D
Variance
Income:
    Contributions $155.18 $6,060.93 $4,067.88 $1,993.05
    Interest 30.45 351.94 73.87 278.07
    Donations in kind 0.00 0.00 243.87 -243.87
    Total Income $185.63 $6,412.87 $4,385.62 $2,027.25
Expenses:
    Server Hosting -$245.66 -$2,992.51 -$3,220.50 $227.99
    Corp Fees 0.00 -109.60 -154.50 44.90
    Equipment Rep & Maint 0.00 0.00 0.00 0.00
    Mailing Expense -101.25 -108.75 -112.94 4.19
    Director & Officers Insur 0.00 -698.00 -702.19 4.19
    TIA donation 0.00 -300.00 -250.00 -50.00
    Miscellaneous Expense 0.00 0.00 0.00 0.00
    Total Expenses -$346.91 -$4,208.86 -$4,440.13 $231.27
Net Increase (Decrease) -$161.28 $2,204.01 -$54.51 $2,258.52
To comment or request edits to this page, please contact the DPF Secretary (mannyack) or another DPF Board member, or make your suggestions on this page: DPFoundation talk:Distributed Proofreaders Foundation.