Treasurer's Reports - 2022
Jump to navigation
Jump to search
< Distributed Proofreaders Foundation Table of Contents
Distributed Proofreaders Foundation (DPF)
January, 2022
Cash Flow Statement
Beginning Balance | $26,601.61 | |
Income: | ||
Interest | 2.09 | |
Donations | 455.00 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -51.04 | |
Mailing Expense | -0.90 | |
Ending Balance | $26,817.76 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $455.00 | $455.00 | $70.00 | $385.00 | |
Interest | 2.09 | 2.09 | 1.96 | 0.13 | |
Donations in kind | 0.00 | 0.00 | 85.21 | -85.21 | |
Total Income | $457.09 | $457.09 | $157.17 | $299.92 | |
Expenses: | |||||
Server Hosting | -$240.04 | -$240.04 | -$274.21 | $34.17 | |
Corp Fees | 0.00 | 0.00 | 0.00 | 0.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | -0.90 | -0.90 | 0.00 | -0.90 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$240.94 | -$240.94 | -$274.21 | $33.27 | |
Net Increase (Decrease) | $216.15 | $216.15 | -$117.04 | $333.19 |
February, 2022
Cash Flow Statement
Beginning Balance | $26,817.76 | |
Income: | ||
Interest | 1.89 | |
Donations | 332.65 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -53.46 | |
Mailing Expense | -0.90 | |
Word Press | -48.00 | |
Ending Balance | $26,860.94 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $332.65 | $787.65 | $704.84 | $82.81 | |
Interest | 1.89 | 3.98 | 3.84 | 0.14 | |
Donations in kind | 0.00 | 0.00 | 85.21 | -85.21 | |
Total Income | $334.54 | $791.63 | $793.89 | -$2.26 | |
Expenses: | |||||
Server Hosting | -$290.46 | -$530.50 | -$559.17 | $28.67 | |
Corp Fees | 0.00 | 0.00 | 0.00 | 0.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | -0.90 | -1.80 | 18.25 | -20.05 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$291.36 | -$532.30 | -$540.92 | $8.62 | |
Net Increase (Decrease) | $43.18 | $259.33 | $252.97 | $6.36 |
March, 2022
Cash Flow Statement
Beginning Balance | $26,860.94 | |
Income: | ||
Interest | 2.09 | |
Donations | 101.03 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -50.60 | |
Mailing Expense | -0.00 | |
NJ Corp Fee | -30.50 | |
Ending Balance | $26,693.96 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $101.03 | $888.68 | $1,022.68 | -$134.00 | |
Interest | 2.09 | 6.07 | 5.67 | 0.40 | |
Donations in kind | 0.00 | 0.00 | 804.81 | -804.81 | |
Total Income | $103.12 | $894.75 | $1,833.16 | -$938.41 | |
Expenses: | |||||
Server Hosting | -$239.60 | -$770.10 | -$1,512.42 | $742.32 | |
Corp Fees | -30.50 | -30.50 | -30.50 | 0.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -1.80 | 17.35 | -19.15 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$270.10 | -$802.40 | -$1,525.57 | $723.17 | |
Net Increase (Decrease) | -$166.98 | $92.35 | $307.59 | -$215.24 |
WIKI - DPF Treasurer's Reports
April, 2022
Cash Flow Statement
Beginning Balance | $26,693.96 | |
Income: | ||
Interest | 1.94 | |
Donations | 53.09 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -53.43 | |
Mailing Expense | -0.00 | |
Ending Balance | $26,506.56 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $53.09 | $941.77 | $2,472.99 | -$1,531.22 | |
Interest | 1.94 | 8.01 | 7.37 | 0.64 | |
Donations in kind | 0.00 | 0.00 | 804.81 | -804.81 | |
Total Income | $55.03 | $949.78 | $3,285.17 | -$2,335.39 | |
Expenses: | |||||
Server Hosting | -$242.43 | -$1,012.53 | -$1,750.23 | $737.70 | |
Corp Fees | 0.00 | -30.50 | -30.50 | 0.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -1.80 | 17.35 | -19.15 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$242.43 | -$1,044.83 | -$1,763.38 | $718.55 | |
Net Increase (Decrease) | -$187.40 | -$95.05 | $1,521.79 | -$1,616.84 |
May, 2022
Cash Flow Statement
Beginning Balance | $26,506.56 | |
Income: | ||
Interest | 3.26 | |
Donations | 718.42 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -52.54 | |
Corp Fee (change fee) | -75.00 | |
Ending Balance | $26,911.70 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $718.42 | $1,660.19 | $2,690.07 | -$1,029.88 | |
Interest | 3.26 | 11.27 | 9.09 | 2.18 | |
Donations in kind | 0.00 | 0.00 | 804.81 | -804.81 | |
Total Income | $721.68 | $1,671.46 | $3,503.97 | -$1,832.51 | |
Expenses: | |||||
Server Hosting | -$241.54 | -$1,254.07 | -$1,989.46 | $735.39 | |
Corp Fees | -75.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -1.80 | 15.55 | -17.35 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$316.54 | -$1,361.37 | -$2,004.41 | $643.04 | |
Net Increase (Decrease) | $405.14 | $310.09 | $1,499.56 | -$1,189.47 |
June, 2022
Cash Flow Statement
Beginning Balance | $26,911.70 | |
Income: | ||
Interest | 3.12 | |
Donations | 196.68 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -53.59 | |
Ending Balance | $26,868.91 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $196.68 | $1,856.87 | $3,022.80 | -$1,165.93 | |
Interest | 3.12 | 14.39 | 11.12 | 3.27 | |
Donations in kind | 0.00 | 0.00 | 804.81 | -804.81 | |
Total Income | $199.80 | $1,871.26 | $3,838.73 | -$1,967.47 | |
Expenses: | |||||
Server Hosting | -$242.59 | -$1,496.66 | -$2,229.96 | $733.30 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -1.80 | 4.76 | -6.56 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$242.59 | -$1,603.96 | -$2,255.70 | $651.74 | |
Net Increase (Decrease) | -$42.79 | $267309 | $1,583.03 | -$1,315.73 |
July, 2022
Cash Flow Statement
Beginning Balance | $26,868.91 | |
Income: | ||
Interest | 5.04 | |
Donations | 156.61 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -52.57 | |
Postage | -12.14 | |
D&O Insurance | -702.19 | |
Ending Balance | $26,074.66 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $156.61 | $2,013.48 | $5,191.11 | -$3,177.63 | |
Interest | 5.04 | 19.43 | 13.05 | 6.38 | |
Donations in kind | 0.00 | 0.00 | 804.81 | -804.81 | |
Total Income | $161.65 | $2,032.91 | $6,008.97 | -$3,976.06 | |
Expenses: | |||||
Server Hosting | -$241.57 | -$1,738.23 | -$2,469.24 | $731.01 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | -12.14 | -13.94 | 4.76 | -18.70 | |
Board & Officers Insur | -702.19 | -702.19 | 0.00 | -702.19 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$955.90 | -$2,559.86 | -$2,494.98 | -$64.88 | |
Net Increase (Decrease) | -$794.25 | -$526.95 | $3,513.99 | -$4,040.94 |
August, 2022
Cash Flow Statement
Beginning Balance | $26,074.66 | |
Income: | ||
Interest | 5.58 | |
Donations | 45.00 | |
Expenses: | ||
Expedient | -189.00 | |
AWS | -64.00 | |
Postage | 0.00 | |
Ending Balance | $25,872.24 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $45.00 | $2,058.48 | $6,112.74 | -$4,054.26 | |
Interest | 5.58 | 25.01 | 15.19 | 9.82 | |
Donations in kind | 243.87 | 243.87 | 804.81 | -560.94 | |
Total Income | $294.45 | $2,327.36 | $6,932.74 | -$4,605.38 | |
Expenses: | |||||
Server Hosting | -$496.87 | -$2,235.10 | -$2,709.85 | $474.75 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -13.94 | 3.86 | -17.80 | |
Board & Officers Insur | 0.00 | -702.19 | 0.00 | -702.19 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$496.87 | -$3,056.73 | -$2,736.49 | -$320.24 | |
Net Increase (Decrease) | -$202.42 | -$729.37 | $4,196.25 | -$4,925.62 |
September, 2022
Cash Flow Statement
Beginning Balance | $25,872.24 | |
Income: | ||
Interest | 5.08 | |
Donations | 1,785.96 | |
Expenses: | ||
Expedient | -191.48 | |
AWS | -60.61 | |
Postage | 0.00 | |
Ending Balance | $27,411.19 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $1,785.96 | $3,844.44 | $6,159.52 | -$2,315.08 | |
Interest | 5.08 | 30.09 | 17.22 | 12.87 | |
Donations in kind | 0.00 | 243.87 | 804.81 | -560.94 | |
Total Income | $1,791.04 | $4,118.40 | $6,981.55 | -$2,863.15 | |
Expenses: | |||||
Server Hosting | -$252.09 | -$2,487.19 | -$2,950.90 | $463.71 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -13.94 | 2.96 | -16.90 | |
Board & Officers Insur | 0.00 | -702.19 | 0.00 | -702.19 | |
TIA donation | 0.00 | 0.00 | 0.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$252.09 | -$3,308.82 | -$2,978.44 | -$330.38 | |
Net Increase (Decrease) | $1,538.95 | $809.58 | $4,003.11 | -$3,193.53 |
October, 2022
Cash Flow Statement
Beginning Balance | $27,411.19 | |
Income: | ||
Interest | 11.17 | |
Donations | 46.00 | |
Expenses: | ||
Expedient | -191.48 | |
AWS | -52.53 | |
Postage | 0.00 | |
Ending Balance | $27,224.35 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $46.00 | $3,890.44 | $6,955.27 | -$3,064.83 | |
Interest | 11.17 | 41.26 | 19.21 | 22.05 | |
Donations in kind | 0.00 | 243.87 | 804.81 | -560.94 | |
Total Income | $57.17 | $4,175.57 | $7,779.29 | -$3,603.72 | |
Expenses: | |||||
Server Hosting | -$244.01 | -$2,731.20 | -$3,189.95 | $458.75 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -13.94 | -96.04 | 82.10 | |
Board & Officers Insur | 0.00 | -702.19 | 0.00 | -702.19 | |
TIA donation | 0.00 | 0.00 | -250.00 | 250.00 | |
Miscellaneous Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Expenses | -$244.01 | -$3,552.83 | -$3,566.49 | $13.66 | |
Net Increase (Decrease) | -$186.84 | $622.74 | $4,212.80 | -$3,590.06 |
November, 2022
Cash Flow Statement
Beginning Balance | $27,224.35 | |
Income: | ||
Interest | 16.37 | |
Donations | 85.50 | |
Expenses: | ||
Expedient | -191.48 | |
AWS | -53.64 | |
Postage | 0.00 | |
Ending Balance | $27,081.10 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $85.50 | $3,975.94 | $7,230.41 | -$3,254.47 | |
Interest | 16.37 | 57.63 | 21.38 | 36.25 | |
Donations in kind | 0.00 | 243.87 | 804.81 | -560.94 | |
Total Income | $101.87 | $4,277.44 | $8,056.60 | -$3,779.16 | |
Expenses: | |||||
Server Hosting | -$245.12 | -$2,976.32 | -$3,429.92 | $453.60 | |
Corp Fees | 0.00 | -105.50 | -30.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | 0.00 | -13.94 | -96.04 | 82.10 | |
Board & Officers Insur | 0.00 | -702.19 | 0.00 | -702.19 | |
TIA donation | 0.00 | 0.00 | -250.00 | 250.00 | |
Miscellaneous Expense | 0.00 | 0.00 | -1.00 | 1.00 | |
Total Expenses | -$245.12 | -$3,797.95 | -$3,807.46 | $9.51 | |
Net Increase (Decrease) | -$143.25 | $479.49 | $4,249.14 | -$3,769.65 |
December, 2022
Cash Flow Statement
Beginning Balance | $27,081.10 | |
Income: | ||
Interest | 16.24 | |
Donations | 91.94 | |
Expenses: | ||
Expedient | -191.48 | |
AWS | -52.70 | |
TIA donation | -250.00 | |
Registered Agent fee | -49.00 | |
Postage - annual fee | -99.00 | |
Ending Balance | $26,547.10 |
Income Statement
2022 M-T-D |
2022 Y-T-D |
2021 Y-T-D |
Y-T-D Variance | ||
---|---|---|---|---|---|
Income: | |||||
Contributions | $91.94 | $4,067.88 | $7,504.63 | -$3,436.75 | |
Interest | 16.24 | 73.87 | 23.47 | 50.40 | |
Donations in kind | 0.00 | 243.87 | 804.81 | -560.94 | |
Total Income | $108.18 | $4,385.62 | $8,332.91 | -$3,947.29 | |
Expenses: | |||||
Server Hosting | -$244.18 | -$3,220.50 | -$3,668.81 | $448.31 | |
Corp Fees | -49.00 | -154.50 | -79.50 | -75.00 | |
Equipment Rep & Maint | 0.00 | 0.00 | 0.00 | 0.00 | |
Mailing Expense | -99.00 | -112.94 | -99.26 | -13.68 | |
Board & Officers Insur | 0.00 | -702.19 | 0.00 | -702.19 | |
TIA donation | -250.00 | -250.00 | -250.00 | 0.00 | |
Miscellaneous Expense | 0.00 | 0.00 | -1.00 | 1.00 | |
Total Expenses | -$642.18 | -$4,440.13 | -$4,098.57 | -$341.56 | |
Net Increase (Decrease) | -$534.00 | -$54.51 | $4,234.34 | -$4,288.85 |
To comment or request edits to this page, please contact the DPF Secretary (mannyack) or another DPF Board member, or make your suggestions on this page: DPFoundation talk:Distributed Proofreaders Foundation.