Treasure's Reports - 2019
Jump to navigation
Jump to search
< Distributed Proofreaders Foundation Table of Contents
Distributed Proofreaders Foundation (DPF)
January, 2019
Cash Flow Statement provided on 12 January 2019
Beginning Cash Balance | $14,655.87 |
Interest | $0.63 |
Donations | $20.00 |
Expenses: | |
Server Hosting Fee | -$189.00 |
Balance | $14,487.50 |
January 2019 Balances
Beginning Cash Balance | $14,481.77 |
Interest | $0.62 |
Donations | $413.10 |
Expenses: | |
Server Hosting Fee | -$189.00 |
Balance | $14,706.49 |
September, 2019
Cash Flow Statement
Beginning Balance | $16,750.09 | |
Income: | ||
Interest | $0.67 | |
Donations | $1,046.00 | |
Expenses: | ||
Server Hosting Fee | -$378.00 | |
Ending Balance | $17,418.76 |
Income Statement
MTD Actual |
YTD Actual | ||
---|---|---|---|
Income: | |||
Contributions | $1,046.00 | $4,512.85 | |
Donations in kind | $0.00 | $184.02 | |
Interest | $0.67 | $5.83 | |
Total Income | $1,046.67 | $4,702.70 | |
Expenses: | |||
Server Hosting | -$378.00 | -$1,701.00 | |
Corp Filing Fee | $0.00 | -$27.50 | |
Equipment Maint | $0.00 | -$27.29 | |
Reimb Board members | $0.00 | $0.00 | |
TIA donation | $0.00 | $0.00 | |
Paid by donation (domains/blog fees) |
$0.00 | -$184.02 | |
Total Expenses | -$378.00 | -$1,939.81 | |
Net Increase (Decrease) | $668.67 | $2,762.89 |
October, 2019
Cash Flow Statement
Beginning Balance | $17,418.76 | |
Income: | ||
Interest | $0.67 | |
Donations | $916.48 | |
Expenses: | ||
Server Hosting Fee | $0.00 | |
Ending Balance | $18,335.91 |
Income Statement
MTD Actual |
YTD Actual | ||
---|---|---|---|
Income: | |||
Contributions | $916.48 | $5,429.33 | |
Donations in kind | $0.00 | $184.02 | |
Interest | $0.67 | $6.50 | |
Total Income | $917.15 | $5,619.85 | |
Expenses: | |||
Server Hosting | $0.00 | -$1,701.00 | |
Corp Filing Fee | $0.00 | -$27.50 | |
Equipment Maint | $0.00 | -$27.29 | |
Reimb Board members | $0.00 | $0.00 | |
TIA donation | $0.00 | $0.00 | |
Paid by donation | $0.00 | -$184.02 | |
Total Expenses | $0.00 | -$1,939.81 | |
Net Increase (Decrease) | $917.15 | $3,680.04 |
November, 2019
Cash Flow Statement
Beginning Balance | $18,335.91 | |
Income: | ||
Interest | $0.65 | |
Donations | $90.46 | |
Expenses: | ||
Server Hosting Fee | -$189.00 | |
Ending Balance | $18,238.02 |
Income Statement
MTD Actual |
YTD Actual | ||
---|---|---|---|
Income: | |||
Contributions | $90.46 | $5,519.79 | |
Donations in kind | $0.00 | $184.02 | |
Interest | $0.65 | $7.15 | |
Total Income | $91.11 | $5,710.96 | |
Expenses: | |||
Server Hosting | -$189.00 | -$1,890.00 | |
Corp Filing Fee | $0.00 | -$27.50 | |
Equipment Maint | $0.00 | -$27.29 | |
Reimb Board members | $0.00 | $0.00 | |
TIA donation | $0.00 | $0.00 | |
Paid by donation | $0.00 | -$184.02 | |
Total Expenses | -$189.00 | -$2,128.81 | |
Net Increase (Decrease) | -$97.89 | $3,582.15 |
December, 2019
Cash Flow Statement
Beginning Balance | $18,238.02 | |
Income: | ||
Interest | $0.71 | |
Donations | $27.00 | |
Expenses: | ||
Server Hosting Fee | -$189.00 | |
Internet Archive Donation | -$250.00 | |
Ending Balance | $17,826.73 |
Income Statement
MTD Actual |
YTD Actual | ||
---|---|---|---|
Income: | |||
Contributions | $27.00 | $5,546.79 | |
Donations in kind | $0.00 | $184.02 | |
Interest | $0.71 | $7.86 | |
Total Income | $27.71 | $5,738.67 | |
Expenses: | |||
Server Hosting | -$189.00 | -$2,079.00 | |
Corp Filing Fee | $0.00 | -$27.50 | |
Equipment Maint | $0.00 | -$27.29 | |
Reimb Board members | $0.00 | $0.00 | |
TIA donation | $250.00 | $250.00 | |
Paid by donation | $0.00 | -$184.02 | |
Total Expenses | -$439.00 | -$2,567.81 | |
Net Increase (Decrease) | -$411.29 | $3,170.86 |
To comment or request edits to this page, please contact the DPF Secretary (mannyack) or another DPF Board member, or make your suggestions on this page: DPFoundation talk:Distributed Proofreaders Foundation.