.dt The Project Gutenberg eBook of Glass .ma ✠ [+] .ma ⁝ [:] .ma ♃ [Jupiter] .nr psi 0.4em .pi .if h .de div.tnotes { padding-left:1em;padding-right:1em;background-color:#E3E4FA;border:1px solid silver; margin:2em 10% 0 10%; } .de img { max-width: 100%; height:auto; } .de .figcenter { clear: both; margin: 2em; text-align: center; max-width: 100%; } .de p.caption { text-align: center; text-indent: 0em; margin-bottom: 0em; } .de p.ce-caption { text-align: center; margin-bottom: 0em; text-indent: 0em; } .de p.le-caption { text-align: left; margin-bottom: 0em; text-indent: 0em; } .de p.re-caption { text-align: right; margin-bottom: 0em; text-indent: 0em; } .de .illus-200 { width: 200px; max-width:100%; display:inline-block; } .de .illus-275 { width: 275px; max-width:100%; display:inline-block; } .de .illus-239 { width: 239px; max-width:100%; display:inline-block; } .de .illus-300 { width: 300px; max-width:100%; display:inline-block; } .de .illus-400 { width: 400px; max-width:100%; display:inline-block; } .de .illus-500 { width: 500px; max-width:100%; display:inline-block; } .de .illus-600 { width: 600px; max-width:100%; display:inline-block; } .de .illus-700 { width: 700px; max-width:100%; display:inline-block; } .de .illus-800 { width: 800px; max-width:100%; display:inline-block; } .de .illus-850 { width: 850px; max-width:100%; display:inline-block; } .de #loi td.r { text-align: right; vertical-align: top;} .de div.figcontainer { clear: both; margin: 0em auto; text-align: center; max-width: 100%; padding-bottom: 2em;} .de div.figsub { display: inline-block; margin: 1em 1em; vertical-align: top; max-width: 100%; text-align: center; } .de .nom { font-size: 75%; vertical-align: 0.33em; } .de .dem { font-size: 75%; vertical-align: -0.33em; } .de @media handheld { \ .illus-200 { width: 200px; max-width:100%; display:block; } \ .illus-239 { width: 239px; max-width:100%; display:block; } \ .illus-275 { width: 275px; max-width:100%; display:block; } \ .illus-300 { width: 300px; max-width:100%; display:block; } \ .illus-400 { width: 400px; max-width:100%; display:block; } \ .illus-500 { width: 500px; max-width:100%; display:block; } \ .illus-600 { width: 600px; max-width:100%; display:block; } \ .illus-700 { width: 700px; max-width:100%; display:block; } \ .illus-800 { width: 800px; max-width:100%; display:block; } \ .illus-850 { width: 850px; max-width:100%; display:block; } \ div.figsub { display: block;} \ } .. .if h .li
(Frontispiece.) | ||
(1) From Gurob, near Illahun, Upper Egypt. (H. 4 in.) Decoration of palm-pattern formed by double drag, on a sard-coloured translucent ground. Nineteenth Dynasty. | ||
(2) Amphora-shaped vase. (H. 53⁄8 in.) Pattern formed by simple drag, on opaque red ground. The body apparently turned on wheel. Handles of green transparent glass. Said to come from the Ionian Islands. | ||
(3) Small Jug of Oenochoë shape. (H. 51⁄2 in.) Palm pattern formed by double drag, on dark blue, nearly opaque ground. Provenance uncertain. From the Slade collection. | ||
(To face p. 22.) | ||
(1) Scarab of dark blue paste with white veins imitating lapis lazuli. (L. 31⁄2 in.) From Thebes. Later Empire. | ||
x | (2) Vase for cosmetics, in shape of column with papyrus capital. (H. 33⁄4 in.) Slade collection. | |
(3) Plaque of ‘fused mosaic.’ (L. 31⁄4 in., about 3⁄8 in. in thickness.) From the cemetery at Denderah. Ptolemaic period. | ||
(To face p. 32.) | ||
(1) Small bottle (‘lachrymatory’). (H. 3 in.) Glass of various colours arranged in wavy lines, and now in part iridescent. Probably from a Greco-Roman tomb. Slade collection. | ||
(2) Bowl of thin white glass, finished on the lathe. (Diam. 33⁄4 in.) Probably from a late Greek tomb. | ||
(3) Spherical vase of pale blue transparent glass.
(H. 33⁄8 in.) The mark of the two parts of the
mould into which the glass was blown is visible.
Decoration of dolphins, fishes, etc., on bands.
Probably Roman, first century |
||
(To face p. 45.) | ||
(1) Madrepore pattern, in dark purple ground. (Diam. 5 in.) | ||
(2) Breccia pattern, in purple ground with white scrolls. From the Durand collection. (Diam. 51⁄4 in.) | ||
(To face p. 50.) | ||
(1) Beaker with oval bosses, formed by blowing
into a mould with apertures. (H. 5 in.) Clear
white glass. Said to have come from Constantinople.
Greco-Roman, first century |
||
(2) Tall-necked flask of pale green transparent glass. (H. 63⁄4 in.) Maze-like pattern, formed by blowing into mould. Greco-Roman. From Melos. | xi | |
(3) Small octagonal pyx, or case for cosmetics.
(H. 61⁄4 in.) White opaque glass (but probably
originally transparent); blown into mould. From
Sidon. Probably first century |
||
(To face p. 56.) | ||
(1) Vase for cosmetics in shape of double column. (H. 51⁄4 in.) | ||
(2) Vase with six handles. (H. 41⁄4 in.) | ||
(3) Vase with handles and stringings of cobalt-blue. (H. 8 in.) | ||
(To face p. 60.) | ||
(To face p. 73.) | ||
(1) Jug of pale olive glass, with iridescence. (H. 83⁄8 in.) From Colchester. | ||
(2) Vase of olive-green glass, with two handles, each ending in quilled attachments. (H. 9 in.) From Bayford, near Sittingbourne. | ||
(To face p. 86.) | ||
|
||
(1) Part of a bowl, the sides ornamented with xii small medallions of gilt glass. Subjects—Adam and Eve, Sacrifice of Isaac, Jonas, the Three Children, Daniel, etc. (Max. dimension, 61⁄2 in.) Found near the Church of St. Severinus, Cologne. | ||
(2) Disc from base of bowl. (Diam. 33⁄4 in.) Below, Christ, between Timothy and Hippolytus; above, St. Paul, St. Sixtus, and St. Laurence, standing between torque columns. | ||
(3) Portraits of Bride and Bridegroom—Orfitus and Constantia; with figure of Hercules and congratulatory inscription. (Diam. 4 in.) | ||
(To face p. 91.) | ||
(1) ‘Balance-pan’ lamp of clear glass for suspension. On the silver rim, an invocation to St. Pantaleone by the Bishop of Iberia. (Diam. 101⁄2 in.) | ||
(2) Ellipsoid lamp, for suspension. Common glass, carved in high relief with shells, fishes, etc. Silver rim, with cloisons for jewels and sockets for candles. (Chief diam. 8 in.) | ||
(3) Paten, or more likely ‘balance-pan’ lamp. Greenish glass, incised with a series of concentric rings. (Diam. 7 in.) | ||
(To face p. 96.) | ||
|
||
(To face p. 98.) | ||
Pear-shaped vase, set with ‘false’ metal spout and handle, to resemble an ampulla. Carved in xiii low relief, in imitation of rock-crystal—design of two sheep-like animals amid conventional foliage. (Glass alone 4 in. in H.) | ||
(To face p. 101.) | ||
(To face p. 102.) | ||
(1) Cylindrical beads with white and yellow pellets: (i) Blue glass with satyr-like mask; (ii) opaque greenish glass. Probably from Cyprus. Greek or Phœnician. | ||
(2) Two Chevron beads. Provenance uncertain. Slade collection. | ||
(3) Three chains of beads, from Frankish tombs in the Rhine-Moselle district. | ||
(To face p. 108.) | ||
(To face p. 111.) | ||
(2) Drinking-cup of olive-green glass. (H. 81⁄2 in.) From Faversham, Kent. British Museum (Gibbs Bequest). | ||
(To face p. 112.) | ||
(To face p. 114.) | ||
(To face p. 124.) | ||
(1) Prunted cup for holding relics. | ||
(2) Wax cover to above, with seal of the Abbey to which it belonged. | ||
(To face p. 137.) | ||
Do. do. | ||
(1) Small cup with pap-shaped prunts. | ||
(2) Cup with conical cover, containing relics. | ||
(To face p. 137.) | ||
(To face p. 153.) | ||
(To face p. 154.) | ||
(1) Small lamp of clear white glass, a little decayed xv on surface. (H. 81⁄4 in.) Enamels of white, red, and yellow with gold, sparingly applied—horsemen with falcons; gold frieze on rim and foot. Stated to have come from a Christian monastery in Syria. Late thirteenth or early fourteenth century. Myers Bequest. | ||
(2) Vessel for oil. Probably to be suspended in a large mosque lamp (lantern). (H. 61⁄2 in.) Pale greenish-blue glass, with remains of the gilding that formerly covered it. | ||
(To face p. 156.) | ||
(To face p. 162.) | ||
(To face p. 168.) | ||
(2) |
||
(To face p. 172.) | ||
(To face p. 179.) | ||
(To face p. 194.) | ||
(2) Stemless cup of thin clear glass. (H. 51⁄2 in.) Decorated with scrolls, lions, and birds, in ‘painted’ enamel. About 1450. Dug up while excavating the foundations of the new Campanile. Museo Civico, Venice. | ||
(To face p. 199.) | ||
(To face p. 200.) | ||
(To face p. 203.) | ||
(To face p. 204.) | ||
(1) Plate of thin glass. (Diam. 7 in.) In centre a shield with oak tree, green and gold on blue ground. (? Rovere arms.) Round margin a ring of delicate pattern in powder gold. Early sixteenth century. (Slade collection.) | ||
(2) Tazza of thin glass. (Diam. 6 in.) Coat of arms in lozenge in centre, surrounded by ring with flowers in oval medallions—apple-green, dull red, blue and yellow enamels. Powder gold band round margin. (Slade, ex Bernal collection.) | ||
(To face p. 214.) | ||
(1) Statuette of Louis |
||
xviii | (2) Statuette of man with muff. (H. of figure, 5 in.) Opaque white, porcelain-like glass, on a copper base. On stand of white Dresden china, partly gilt. | |
(3) Small burette (H. 5 in.) of dark greenish-blue transparent glass; the body and neck splashed with green, white, and red enamels. Gilt berry-like bosses on body. Probably sixteenth century. | ||
(To face p. 233.) | ||
(1) Vase of pale bottle-green glass; four handles with quilled edges. (H. 61⁄2 in.) From the South of Spain. Sixteenth or seventeenth century. | ||
(2) Jug of white transparent glass (H. 81⁄2 in.), made at S. Ildefonso. | ||
(3) Vase of transparent glass, slightly greenish. (H. 6 in.) Two handles with quilled edges. From the South of Spain. Sixteenth or seventeenth century. | ||
(To face p. 245.) | ||
(To face p. 254.) | ||
(To face p. 260.) | ||
(To face p. 264.) | ||
|
xix |
|
(1) Beaker of clear white glass. (H. 51⁄2 in.) Enamelled with double eagle, white and blue, with yellow beaks and claws; at the back a sprig of lily-of-the-valley. Dated 1596. From the Bernal collection. | ||
(2) Jug of pale purple glass (H. 8 in.) with pewter lid. Enamelled with a white dog pursuing a red stag and fox. In addition green, blue, and yellow enamels. Dated 1595. From the Slade collection. | ||
(To face p. 267.) | ||
(To face p. 268.) | ||
(To face p. 283.) | ||
(To face p. 296.) | ||
(1) Wine-glass, early eighteenth century. (H. xx 83⁄4 in.) The hollow knop of the moulded stem is decorated with prunts and encloses a sixpence of Queen Anne (dated 1707). | ||
(2) Jacobite wine-glass with opaque twisted
stem. (H. 73⁄4 in.) On the bowl is engraved a
portrait of the Young Pretender, inscribed ‘ |
||
(3) Jacobite wine-glass with air-twisted stem. Round the bowl are engraved the words ‘Immortal Memory’; above, a band of vine-leaves, and below, fleurs-de-lis and roses. Presented by Mr. A. Hartshorne. | ||
(To face p. 327.) | ||
(1) Standing cup and cover (H. 12 in.) on square, stepped foot. Carved in relief with gadroons descending spirally. End of eighteenth century. Presented by Mr. H. B. Lennard. | ||
(2) Bowl standing on square base. (H. 81⁄2 in.) The whole of the surface facetted; the under surface of the foot cut into square compartments. End of eighteenth century. Presented by Mr. H. B. Lennard. | ||
(To face p. 332.) | ||
(To face p. 338.) | ||
(1) Tall-necked, pear-shaped vase, the surface spirally ribbed, of deep blue transparent glass. (H. 11 in.) | ||
xxi | (2) Cruet-shaped vase of clear white glass. (H. 9 in.) From the Richard collection. | |
(3) Perfume sprinkler, with curved neck and barnacle-shaped lip. Blue transparent glass, the surface spirally ribbed. (H. 12 in.) | ||
(To face p. 340.) | ||
(To face p. 343.) | ||
(1) Bowl of mottled green glass with purple markings, imitating jade. (H. 27⁄8 in.) Eighteenth century. From the Bernal collection. | ||
(2) Spindle-shaped vase of orange, ‘tortoise-shell’ glass. (H. 71⁄2 in.) The stopper of silver, inlaid with Chinese characters; the base European. | ||
(3) Small tripod vase of mottled yellow glass, in form of incense-burner. (H. 33⁄4 in.) Eighteenth century. | ||
(To face p. 350.) |
2
1
3
SMALL VASES OF “PRIMITIVE” GLASS
1. EGYPTIAN, NINETEENTH DYNASTY. 2. PROBABLY FROM GREEK ISLANDS. 3. ŒNOCHOE, FROM THE SLADE COLLECTION.
3
ANCIENT EGYPTIAN GLASS
1. SCARAB OF GLASS PASTE IMITATING LAPIS LAZULI. TWENTY-SECOND DYNASTY
2. FLASK FOR COSMETICS, IN SHAPE OF COLUMN WITH PAPYRUS CAPITAL
3. PLAQUE OF “FUSED MOSAIC” FOR INLAY; FROM DENDERAH, PTOLEMAIC PERIOD
1
2
3
1. FLASK WITH “PEACOCK” DESIGN
GRECO-ROMAN
2. BOWL, FINISHED ON LATHE, SHOWING IRIDESCENCE
GRECO-ROMAN
3. BOWL OF THIN GLASS, BLOWN INTO MOULD
ROMA
1. BEAKER WITH OVAL BOSSES
GRECO-ROMAN
2. FLASK WITH MAZE-LIKE PATTERN
FROM MELOS
3. PYX FOR COSMETICS
FROM SIDON
1. BEADS WITH
2. CHEVRON BEADS, FORMED FROM SOLID RODS
PROBABLY VENETIAN
3, 4 & 5. MISCELLANEOUS BEADS, FROM FRANKISH AND OTHER TOMBS IN RHINE AND MOSELLE DISTRICT
EARLY MEDIÆVAL
GERMAN LATE MEDIÆVAL GLASS
1. PRUNTED CUP FOR HOLDING RELICS 2. WAX COVER TO THE SAME, WITH SEAL
SMALL MOSQUE LAMP OF CLEAR WHITE GLASS
PROBABLY SYRIAN, FOURTEENTH CENTURY
OIL VESSEL, PROBABLY FOR SUSPENSION
IN ENAMELLED LAMP
SARACENIC, FOURTEENTH CENTURY
DRINKING BOWL
PERSIAN OR SYRIAN. FIFTEENTH OR SIXTEENTH CENTURY
SPHERICAL ORNAMENT FOR ATTACHMENT TO CHAIN
SUSPENDING MOSQUE LAMP
PERSIAN OR SYRIAN. PROBABLY FIFTEENTH CENTURY
VENETIAN GLASS
1. ENAMELLED LAMP. EARLY SIXTEENTH CENTURY 2. ENAMELLED GLASS CUP. FOUND IN EXCAVATIONS FOR CAMPANILE. FIFTEENTH CENTURY
VENETIAN GLASS
ABOUT 1500
1. PLATE, ENAMELLED AND GILT—ARMS OF DELLA ROVERE FAMILY 2. TAZZA, ENAMELLED WITH COAT OF ARMS
FRENCH GLASS OF RENAISSANCE
1. STATUETTE OF LOUIS XIV. COLOURED ENAMELS 2. MAN WITH MUFF. ON STAND OF DRESDEN PORCELAIN 3. BURETTE OF SPLASHED GLASS
1. ENAMELLED BEAKER
GERMAN, ABOUT 1600
2. ENAMELLED JUG WITH PEWTER LID
GERMAN, END OF SIXTEENTH CENTURY
BEAKER WITH THE FOUR SEASONS IN MEDALLIONS
DESIGN SCRATCHED WITH DIAMOND. DATED 1663. PROBABLY NETHERLANDISH
2
1
3
ENGLISH WINE GLASSES
EIGHTEENTH CENTURY
1. WITH SIXPENCE OF QUEEN ANNE WITHIN THE HOLLOW KNOP 2. ENGRAVED WITH PORTRAIT OF THE PRETENDER AND JACOBITE MOTTO 3. THE ULSTER “IMMORTAL MEMORY” GLASS
STANDING CUP, WITH COVER, ON SQUARE FOOT
ENGLISH, END OF EIGHTEENTH CENTURY
BOWL ON SQUARE FOOT
ENGLISH, END OF EIGHTEENTH CENTURY
BASIN, ENAMELLED WITH WHITE FLOWERS ON GOLD GROUND
INDIAN, SEVENTEENTH OR EIGHTEENTH CENTURY.
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | R | S | T | U | V | W | X | Z |